Edit: /var/log/sa/sar15 (475793B)
Linux 5.14.0-503.22.1.el9_5.x86_64 (vmi2438535.contaboserver.net) 2026-08-15 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 11.43 0.02 9.69 0.88 0.00 0.00 0.41 0.00 0.00 77.57
00:10:00 0 6.67 0.05 2.49 0.85 0.00 0.00 1.15 0.00 0.00 88.79
00:10:00 1 30.86 0.00 45.84 0.15 0.00 0.00 0.14 0.00 0.00 23.00
00:10:00 2 9.41 0.02 2.48 0.75 0.00 0.00 0.44 0.00 0.00 86.90
00:10:00 3 7.19 0.08 2.44 1.12 0.00 0.00 0.33 0.00 0.00 88.83
00:10:00 4 8.38 0.01 2.68 0.88 0.00 0.00 0.35 0.00 0.00 87.69
00:10:00 5 13.70 0.00 16.53 1.09 0.00 0.00 0.27 0.00 0.00 68.41
00:10:00 6 9.73 0.00 2.49 0.88 0.00 0.00 0.24 0.00 0.00 86.66
00:10:00 7 5.51 0.00 2.58 1.30 0.00 0.00 0.38 0.00 0.00 90.23
00:20:00 all 7.06 0.03 8.90 0.16 0.00 0.00 0.19 0.00 0.00 83.65
00:20:00 0 2.13 0.01 1.44 0.14 0.00 0.00 0.63 0.00 0.00 95.64
00:20:00 1 20.05 0.00 30.40 0.07 0.00 0.00 0.07 0.00 0.00 49.41
00:20:00 2 2.85 0.00 1.66 0.17 0.00 0.00 0.19 0.00 0.00 95.14
00:20:00 3 2.09 0.00 1.56 0.12 0.00 0.00 0.13 0.00 0.00 96.10
00:20:00 4 2.22 0.00 1.60 0.14 0.00 0.00 0.10 0.00 0.00 95.95
00:20:00 5 22.13 0.06 31.51 0.30 0.00 0.00 0.15 0.00 0.00 45.85
00:20:00 6 2.69 0.21 1.51 0.23 0.00 0.00 0.08 0.00 0.00 95.30
00:20:00 7 2.29 0.00 1.46 0.12 0.00 0.00 0.21 0.00 0.00 95.92
00:30:00 all 6.99 0.01 8.89 0.16 0.00 0.00 0.13 0.00 0.00 83.81
00:30:00 0 2.03 0.00 1.50 0.15 0.00 0.00 0.44 0.00 0.00 95.88
00:30:00 1 2.09 0.00 1.54 0.11 0.00 0.00 0.17 0.00 0.00 96.08
00:30:00 2 2.29 0.00 1.54 0.16 0.00 0.00 0.09 0.00 0.00 95.91
00:30:00 3 1.84 0.00 1.45 0.15 0.00 0.00 0.07 0.00 0.00 96.48
00:30:00 4 2.30 0.00 1.58 0.11 0.00 0.00 0.06 0.00 0.00 95.96
00:30:00 5 39.93 0.00 60.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:00 6 3.43 0.08 1.88 0.41 0.00 0.00 0.07 0.00 0.00 94.13
00:30:00 7 1.96 0.00 1.46 0.19 0.00 0.00 0.13 0.00 0.00 96.25
00:40:00 all 8.62 0.02 9.51 0.31 0.00 0.00 0.46 0.00 0.00 81.09
00:40:00 0 3.46 0.00 2.07 0.35 0.00 0.00 0.99 0.00 0.00 93.12
00:40:00 1 5.26 0.00 2.54 0.34 0.00 0.00 0.45 0.00 0.00 91.40
00:40:00 2 4.00 0.00 2.18 0.39 0.00 0.00 0.49 0.00 0.00 92.94
00:40:00 3 4.03 0.00 2.26 0.37 0.00 0.00 0.42 0.00 0.00 92.93
00:40:00 4 3.90 0.08 2.18 0.35 0.00 0.00 0.35 0.00 0.00 93.14
00:40:00 5 39.91 0.00 60.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:00 6 3.57 0.00 2.29 0.40 0.00 0.00 0.40 0.00 0.00 93.36
00:40:00 7 4.74 0.07 2.34 0.29 0.00 0.00 0.55 0.00 0.00 92.01
00:50:01 all 11.49 0.07 9.74 0.86 0.00 0.00 0.20 0.00 0.00 77.63
00:50:01 0 10.38 0.11 2.67 1.00 0.00 0.00 0.62 0.00 0.00 85.22
00:50:01 1 5.96 0.10 2.43 0.67 0.00 0.00 0.26 0.00 0.00 90.58
00:50:01 2 4.90 0.02 2.56 0.72 0.00 0.00 0.14 0.00 0.00 91.67
00:50:01 3 10.84 0.03 2.21 0.81 0.00 0.00 0.08 0.00 0.00 86.03
00:50:01 4 6.10 0.04 2.83 0.75 0.00 0.00 0.08 0.00 0.00 90.20
00:50:01 5 39.96 0.00 60.03 0.00 0.00 0.00 0.01 0.00 0.00 0.00
00:50:01 6 8.82 0.07 3.28 1.56 0.00 0.00 0.11 0.00 0.00 86.16
00:50:01 7 5.57 0.18 2.88 1.38 0.00 0.00 0.29 0.00 0.00 89.70
01:00:01 all 6.50 0.01 8.64 0.27 0.00 0.00 0.11 0.00 0.00 84.47
01:00:01 0 1.63 0.00 1.32 0.32 0.00 0.00 0.44 0.00 0.00 96.29
01:00:01 1 1.62 0.03 1.34 0.37 0.00 0.00 0.14 0.00 0.00 96.50
01:00:01 2 1.79 0.01 1.25 0.36 0.00 0.00 0.06 0.00 0.00 96.53
01:00:01 3 2.51 0.00 1.36 0.38 0.00 0.00 0.05 0.00 0.00 95.70
01:00:01 4 1.41 0.07 1.07 0.28 0.00 0.00 0.04 0.00 0.00 97.14
01:00:01 5 39.75 0.00 60.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 6 1.72 0.00 1.24 0.21 0.00 0.00 0.04 0.00 0.00 96.79
01:00:01 7 1.46 0.00 1.20 0.24 0.00 0.00 0.11 0.00 0.00 96.99
01:10:01 all 8.04 0.01 8.89 0.68 0.00 0.00 0.18 0.00 0.00 82.20
01:10:01 0 3.64 0.00 1.56 0.61 0.00 0.00 0.54 0.00 0.00 93.65
01:10:01 1 4.06 0.00 1.80 1.17 0.00 0.00 0.20 0.00 0.00 92.77
01:10:01 2 4.38 0.00 4.94 0.40 0.00 0.00 0.12 0.00 0.00 90.15
01:10:01 3 17.32 0.00 22.90 0.17 0.00 0.00 0.03 0.00 0.00 59.57
01:10:01 4 5.94 0.07 5.41 0.80 0.00 0.00 0.08 0.00 0.00 87.69
01:10:01 5 4.48 0.00 2.49 0.44 0.00 0.00 0.09 0.00 0.00 92.50
01:10:01 6 2.74 0.00 1.41 0.20 0.00 0.00 0.10 0.00 0.00 95.53
01:10:01 7 21.66 0.00 30.46 1.63 0.00 0.00 0.28 0.00 0.00 45.97
01:20:01 all 6.47 0.01 8.74 0.11 0.00 0.00 0.12 0.00 0.00 84.55
01:20:01 0 1.38 0.00 1.25 0.14 0.00 0.00 0.52 0.00 0.00 96.71
01:20:01 1 9.68 0.01 13.35 0.10 0.00 0.00 0.09 0.00 0.00 76.77
01:20:01 2 1.82 0.00 1.46 0.12 0.00 0.00 0.07 0.00 0.00 96.52
01:20:01 3 32.27 0.00 48.24 0.03 0.00 0.00 0.02 0.00 0.00 19.44
01:20:01 4 1.89 0.00 1.47 0.08 0.00 0.00 0.04 0.00 0.00 96.52
01:20:01 5 1.67 0.08 1.45 0.14 0.00 0.00 0.03 0.00 0.00 96.62
01:20:01 6 1.61 0.00 1.30 0.11 0.00 0.00 0.03 0.00 0.00 96.94
01:20:01 7 1.36 0.00 1.32 0.15 0.00 0.00 0.12 0.00 0.00 97.05
01:30:01 all 9.11 0.02 11.17 1.64 0.00 0.00 0.24 0.00 0.00 77.83
01:30:01 0 4.52 0.00 5.26 2.20 0.00 0.00 0.93 0.00 0.00 87.09
01:30:01 1 5.11 0.00 4.84 2.79 0.00 0.00 0.38 0.00 0.00 86.88
01:30:01 2 4.34 0.06 4.69 1.99 0.00 0.00 0.16 0.00 0.00 88.75
01:30:01 3 13.42 0.00 17.32 2.44 0.00 0.00 0.06 0.00 0.00 66.76
01:30:01 4 4.65 0.00 4.03 1.26 0.00 0.00 0.08 0.00 0.00 89.98
01:30:01 5 5.80 0.00 2.57 0.84 0.00 0.00 0.08 0.00 0.00 90.71
01:30:01 6 32.25 0.00 48.29 0.10 0.00 0.00 0.05 0.00 0.00 19.32
01:30:01 7 2.89 0.09 2.46 1.47 0.00 0.00 0.20 0.00 0.00 92.90
01:40:01 all 6.89 0.01 8.91 0.08 0.00 0.00 0.18 0.00 0.00 83.93
01:40:01 0 2.18 0.00 1.57 0.04 0.00 0.00 0.60 0.00 0.00 95.61
01:40:01 1 2.02 0.00 1.67 0.09 0.00 0.00 0.24 0.00 0.00 95.97
01:40:01 2 2.17 0.00 1.54 0.15 0.00 0.00 0.12 0.00 0.00 96.03
01:40:01 3 1.85 0.00 1.54 0.09 0.00 0.00 0.09 0.00 0.00 96.44
01:40:01 4 2.60 0.00 1.76 0.08 0.00 0.00 0.13 0.00 0.00 95.43
01:40:01 5 2.22 0.00 1.63 0.10 0.00 0.00 0.10 0.00 0.00 95.95
01:40:01 6 39.91 0.00 60.07 0.00 0.00 0.00 0.02 0.00 0.00 0.00
01:40:01 7 2.11 0.07 1.47 0.10 0.00 0.00 0.18 0.00 0.00 96.07
01:50:01 all 7.69 0.01 9.15 0.15 0.00 0.00 0.23 0.00 0.00 82.76
01:50:01 0 3.53 0.00 1.95 0.14 0.00 0.00 0.68 0.00 0.00 93.71
01:50:01 1 3.70 0.00 1.84 0.17 0.00 0.00 0.26 0.00 0.00 94.02
01:50:01 2 3.39 0.00 1.83 0.14 0.00 0.00 0.21 0.00 0.00 94.43
01:50:01 3 2.57 0.00 1.83 0.29 0.00 0.00 0.17 0.00 0.00 95.15
01:50:01 4 3.34 0.08 1.79 0.12 0.00 0.00 0.16 0.00 0.00 94.50
01:50:01 5 2.62 0.00 1.78 0.16 0.00 0.00 0.10 0.00 0.00 95.34
01:50:01 6 39.65 0.00 60.32 0.00 0.00 0.00 0.03 0.00 0.00 0.00
01:50:01 7 2.68 0.00 1.78 0.21 0.00 0.00 0.24 0.00 0.00 95.09
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 7.19 0.01 9.19 0.42 0.00 0.00 0.21 0.00 0.00 82.99
02:00:00 0 2.52 0.01 1.77 0.47 0.00 0.00 0.63 0.00 0.00 94.60
02:00:00 1 2.55 0.00 2.03 0.50 0.00 0.00 0.23 0.00 0.00 94.68
02:00:00 2 2.40 0.04 1.93 0.46 0.00 0.00 0.18 0.00 0.00 94.99
02:00:00 3 2.55 0.00 1.99 0.46 0.00 0.00 0.12 0.00 0.00 94.87
02:00:00 4 2.70 0.00 2.09 0.52 0.00 0.00 0.14 0.00 0.00 94.54
02:00:00 5 2.72 0.00 1.79 0.40 0.00 0.00 0.10 0.00 0.00 94.99
02:00:00 6 39.84 0.00 60.13 0.00 0.00 0.00 0.03 0.00 0.00 0.00
02:00:00 7 2.21 0.03 1.79 0.53 0.00 0.00 0.23 0.00 0.00 95.20
02:10:00 all 7.87 9.10 13.30 2.59 0.00 0.00 0.43 0.00 0.00 66.71
02:10:00 0 3.36 9.22 6.41 2.92 0.00 0.00 1.34 0.00 0.00 76.75
02:10:00 1 4.19 9.94 8.16 3.03 0.00 0.00 0.57 0.00 0.00 74.12
02:10:00 2 3.75 7.15 5.71 2.87 0.00 0.00 0.38 0.00 0.00 80.14
02:10:00 3 3.41 16.87 7.47 2.41 0.00 0.00 0.24 0.00 0.00 69.59
02:10:00 4 8.95 9.48 14.78 2.03 0.00 0.00 0.20 0.00 0.00 64.56
02:10:00 5 3.18 6.81 6.97 3.40 0.00 0.00 0.21 0.00 0.00 79.43
02:10:00 6 28.63 3.28 43.55 0.59 0.00 0.00 0.12 0.00 0.00 23.83
02:10:00 7 7.82 9.98 13.88 3.40 0.00 0.00 0.38 0.00 0.00 64.54
02:20:00 all 7.66 8.80 13.55 2.20 0.00 0.00 0.44 0.00 0.00 67.35
02:20:00 0 2.67 7.02 6.37 2.45 0.00 0.00 1.56 0.00 0.00 79.93
02:20:00 1 3.05 12.52 6.90 2.08 0.00 0.00 0.61 0.00 0.00 74.85
02:20:00 2 2.79 14.71 7.69 2.18 0.00 0.00 0.30 0.00 0.00 72.32
02:20:00 3 3.92 10.09 7.36 2.50 0.00 0.00 0.21 0.00 0.00 75.92
02:20:00 4 3.65 7.07 6.37 2.15 0.00 0.00 0.18 0.00 0.00 80.58
02:20:00 5 3.13 11.31 7.24 2.54 0.00 0.00 0.15 0.00 0.00 75.63
02:20:00 6 39.82 0.00 60.11 0.00 0.00 0.00 0.07 0.00 0.00 0.00
02:20:00 7 2.93 7.50 7.34 3.63 0.00 0.00 0.41 0.00 0.00 78.19
02:30:00 all 6.93 9.76 13.15 1.43 0.00 0.00 0.34 0.00 0.00 68.40
02:30:00 0 2.52 13.83 7.04 1.09 0.00 0.00 1.09 0.00 0.00 74.43
02:30:00 1 2.44 8.45 5.66 1.86 0.00 0.00 0.63 0.00 0.00 80.95
02:30:00 2 2.34 11.34 6.31 1.96 0.00 0.00 0.25 0.00 0.00 77.81
02:30:00 3 4.75 14.48 10.87 1.12 0.00 0.00 0.13 0.00 0.00 68.66
02:30:00 4 2.63 11.60 7.31 2.12 0.00 0.00 0.15 0.00 0.00 76.20
02:30:00 5 2.24 12.03 6.87 1.82 0.00 0.00 0.11 0.00 0.00 76.93
02:30:00 6 37.28 0.06 56.54 0.01 0.00 0.00 0.05 0.00 0.00 6.06
02:30:00 7 1.80 6.11 5.41 1.45 0.00 0.00 0.26 0.00 0.00 84.98
02:40:00 all 8.23 7.27 13.25 2.91 0.00 0.00 0.51 0.00 0.00 67.82
02:40:00 0 3.84 6.83 7.11 3.48 0.00 0.00 1.56 0.00 0.00 77.18
02:40:00 1 4.00 9.37 6.51 3.86 0.00 0.00 0.67 0.00 0.00 75.58
02:40:00 2 3.66 7.08 5.67 3.14 0.00 0.00 0.41 0.00 0.00 80.03
02:40:00 3 39.72 0.03 60.20 0.00 0.00 0.00 0.01 0.00 0.00 0.04
02:40:00 4 4.56 7.38 6.66 3.70 0.00 0.00 0.38 0.00 0.00 77.33
02:40:00 5 3.43 14.74 9.04 3.08 0.00 0.00 0.26 0.00 0.00 69.46
02:40:00 6 3.78 5.45 6.09 2.77 0.00 0.00 0.31 0.00 0.00 81.60
02:40:00 7 3.86 7.05 6.23 3.14 0.00 0.00 0.48 0.00 0.00 79.23
02:50:00 all 7.57 10.07 13.25 1.24 0.00 0.00 0.37 0.00 0.00 67.52
02:50:00 0 2.72 12.97 7.07 1.60 0.00 0.00 1.19 0.00 0.00 74.44
02:50:00 1 3.11 6.96 5.58 1.13 0.00 0.00 0.62 0.00 0.00 82.58
02:50:00 2 3.68 5.85 5.91 1.36 0.00 0.00 0.29 0.00 0.00 82.91
02:50:00 3 39.78 0.00 60.21 0.00 0.00 0.00 0.01 0.00 0.00 0.00
02:50:00 4 3.52 8.28 6.07 1.44 0.00 0.00 0.18 0.00 0.00 80.51
02:50:00 5 2.64 21.86 7.61 1.36 0.00 0.00 0.13 0.00 0.00 66.39
02:50:00 6 2.51 11.90 7.02 1.76 0.00 0.00 0.16 0.00 0.00 76.65
02:50:00 7 3.46 12.46 7.78 1.20 0.00 0.00 0.33 0.00 0.00 74.77
03:00:00 all 10.11 9.71 13.46 1.55 0.00 0.00 0.68 0.00 0.00 64.50
03:00:00 0 5.53 8.07 6.43 1.62 0.00 0.00 1.85 0.00 0.00 76.50
03:00:00 1 5.89 9.99 6.62 1.65 0.00 0.00 0.90 0.00 0.00 74.96
03:00:00 2 6.23 16.20 8.24 2.27 0.00 0.00 0.54 0.00 0.00 66.52
03:00:00 3 39.98 0.00 59.98 0.02 0.00 0.00 0.02 0.00 0.00 0.00
03:00:00 4 7.10 9.63 8.09 1.90 0.00 0.00 0.49 0.00 0.00 72.79
03:00:00 5 6.30 10.42 7.43 1.80 0.00 0.00 0.41 0.00 0.00 73.64
03:00:00 6 6.30 12.81 7.48 1.70 0.00 0.00 0.49 0.00 0.00 71.23
03:00:00 7 5.97 9.80 7.19 1.33 0.00 0.00 0.64 0.00 0.00 75.06
03:10:00 all 8.42 9.39 13.78 2.49 0.00 0.00 0.67 0.00 0.00 65.27
03:10:00 0 4.91 9.19 9.63 2.74 0.00 0.00 1.50 0.00 0.00 72.03
03:10:00 1 4.03 7.51 6.72 2.58 0.00 0.00 1.00 0.00 0.00 78.17
03:10:00 2 4.24 10.34 7.71 2.87 0.00 0.00 0.66 0.00 0.00 74.19
03:10:00 3 38.93 0.16 57.43 0.20 0.00 0.00 0.09 0.00 0.00 3.20
03:10:00 4 3.94 12.60 7.91 2.78 0.00 0.00 0.49 0.00 0.00 72.27
03:10:00 5 3.98 13.44 7.48 2.84 0.00 0.00 0.43 0.00 0.00 71.84
03:10:00 6 3.91 10.35 7.46 2.73 0.00 0.00 0.45 0.00 0.00 75.10
03:10:00 7 4.42 11.22 7.31 3.10 0.00 0.00 0.69 0.00 0.00 73.25
03:20:00 all 6.91 9.51 13.37 0.70 0.00 0.00 0.32 0.00 0.00 69.19
03:20:00 0 2.15 8.36 6.53 0.64 0.00 0.00 1.21 0.00 0.00 81.11
03:20:00 1 2.07 8.83 6.33 1.21 0.00 0.00 0.44 0.00 0.00 81.13
03:20:00 2 2.04 13.24 9.01 0.90 0.00 0.00 0.23 0.00 0.00 74.58
03:20:00 3 40.16 0.00 59.84 0.00 0.00 0.00 0.01 0.00 0.00 0.00
03:20:00 4 2.27 7.31 5.94 0.82 0.00 0.00 0.15 0.00 0.00 83.50
03:20:00 5 2.32 13.22 6.33 0.40 0.00 0.00 0.13 0.00 0.00 77.59
03:20:00 6 2.03 14.01 6.98 0.67 0.00 0.00 0.13 0.00 0.00 76.18
03:20:00 7 2.85 10.92 6.91 0.91 0.00 0.00 0.28 0.00 0.00 78.13
03:30:01 all 8.39 10.43 13.89 0.70 0.00 0.00 0.67 0.00 0.00 65.92
03:30:01 0 4.20 12.01 8.03 0.87 0.00 0.00 1.58 0.00 0.00 73.31
03:30:01 1 3.98 8.96 7.19 0.60 0.00 0.00 1.01 0.00 0.00 78.26
03:30:01 2 5.35 13.33 7.43 0.76 0.00 0.00 0.64 0.00 0.00 72.48
03:30:01 3 22.96 7.58 35.14 0.62 0.00 0.00 0.34 0.00 0.00 33.36
03:30:01 4 3.96 13.79 8.27 0.74 0.00 0.00 0.43 0.00 0.00 72.81
03:30:01 5 19.80 3.40 31.18 0.53 0.00 0.00 0.12 0.00 0.00 44.97
03:30:01 6 3.58 14.38 7.99 0.74 0.00 0.00 0.48 0.00 0.00 72.82
03:30:01 7 4.12 9.58 7.13 0.73 0.00 0.00 0.69 0.00 0.00 77.76
03:40:01 all 7.40 10.81 13.95 1.27 0.00 0.00 0.49 0.00 0.00 66.08
03:40:01 0 2.90 10.29 7.38 1.12 0.00 0.00 1.48 0.00 0.00 76.83
03:40:01 1 2.81 7.09 6.54 1.78 0.00 0.00 0.83 0.00 0.00 80.95
03:40:01 2 3.17 15.84 8.49 1.15 0.00 0.00 0.35 0.00 0.00 71.00
03:40:01 3 3.01 15.66 7.61 1.59 0.00 0.00 0.33 0.00 0.00 71.80
03:40:01 4 3.47 10.08 7.29 1.60 0.00 0.00 0.24 0.00 0.00 77.32
03:40:01 5 39.47 0.05 59.81 0.03 0.00 0.00 0.02 0.00 0.00 0.61
03:40:01 6 3.11 18.44 10.22 1.19 0.00 0.00 0.23 0.00 0.00 66.81
03:40:01 7 3.16 8.51 7.04 1.65 0.00 0.00 0.36 0.00 0.00 79.29
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 9.30 10.28 13.60 0.90 0.00 0.00 0.71 0.00 0.00 65.21
03:50:00 0 4.90 9.19 7.71 1.17 0.00 0.00 1.70 0.00 0.00 75.33
03:50:00 1 5.36 7.56 6.81 1.02 0.00 0.00 1.04 0.00 0.00 78.22
03:50:00 2 5.17 10.42 6.85 0.80 0.00 0.00 0.69 0.00 0.00 76.07
03:50:00 3 5.80 14.66 7.77 1.23 0.00 0.00 0.54 0.00 0.00 69.99
03:50:00 4 5.05 10.68 7.18 1.12 0.00 0.00 0.46 0.00 0.00 75.50
03:50:00 5 39.85 0.00 60.13 0.00 0.00 0.00 0.02 0.00 0.00 0.00
03:50:00 6 5.68 11.74 7.68 1.05 0.00 0.00 0.50 0.00 0.00 73.35
03:50:00 7 5.13 17.26 8.58 0.73 0.00 0.00 0.69 0.00 0.00 67.62
04:00:00 all 7.05 8.83 13.68 1.72 0.00 0.00 0.39 0.00 0.00 68.34
04:00:00 0 2.69 9.99 7.28 2.00 0.00 0.00 1.31 0.00 0.00 76.73
04:00:00 1 2.42 8.24 5.86 1.57 0.00 0.00 0.65 0.00 0.00 81.25
04:00:00 2 2.48 9.29 8.25 3.02 0.00 0.00 0.28 0.00 0.00 76.67
04:00:00 3 2.28 9.62 7.02 1.38 0.00 0.00 0.20 0.00 0.00 79.50
04:00:00 4 2.85 9.27 6.36 1.60 0.00 0.00 0.15 0.00 0.00 79.76
04:00:00 5 39.71 0.00 60.28 0.00 0.00 0.00 0.01 0.00 0.00 0.00
04:00:00 6 2.55 13.90 7.82 2.17 0.00 0.00 0.18 0.00 0.00 73.38
04:00:00 7 2.19 10.13 7.65 1.97 0.00 0.00 0.32 0.00 0.00 77.75
04:10:01 all 6.92 7.45 14.17 2.72 0.00 0.00 0.32 0.00 0.00 68.43
04:10:01 0 2.67 10.62 7.21 3.11 0.00 0.00 1.20 0.00 0.00 75.18
04:10:01 1 2.02 10.37 7.47 3.15 0.00 0.00 0.52 0.00 0.00 76.47
04:10:01 2 2.00 11.48 9.25 3.74 0.00 0.00 0.22 0.00 0.00 73.30
04:10:01 3 2.33 11.08 9.55 3.62 0.00 0.00 0.14 0.00 0.00 73.28
04:10:01 4 2.01 4.33 6.80 2.07 0.00 0.00 0.09 0.00 0.00 84.71
04:10:01 5 39.88 0.00 60.10 0.00 0.00 0.00 0.02 0.00 0.00 0.00
04:10:01 6 2.01 7.97 7.87 3.03 0.00 0.00 0.12 0.00 0.00 79.01
04:10:01 7 3.05 3.62 6.05 2.98 0.00 0.00 0.22 0.00 0.00 84.08
04:20:00 all 8.15 10.28 13.82 1.03 0.00 0.00 0.42 0.00 0.00 66.31
04:20:00 0 3.93 7.12 6.28 1.20 0.00 0.00 1.26 0.00 0.00 80.22
04:20:00 1 3.63 12.75 6.80 0.87 0.00 0.00 0.62 0.00 0.00 75.33
04:20:00 2 3.79 13.09 7.82 0.87 0.00 0.00 0.34 0.00 0.00 74.09
04:20:00 3 4.37 16.02 7.81 1.20 0.00 0.00 0.26 0.00 0.00 70.33
04:20:00 4 3.48 13.47 8.44 1.39 0.00 0.00 0.23 0.00 0.00 73.00
04:20:00 5 39.71 0.00 60.27 0.00 0.00 0.00 0.01 0.00 0.00 0.00
04:20:00 6 4.27 12.02 7.90 1.17 0.00 0.00 0.25 0.00 0.00 74.39
04:20:00 7 3.45 7.30 7.30 1.50 0.00 0.00 0.36 0.00 0.00 80.09
04:30:00 all 6.24 10.34 13.50 0.83 0.00 0.00 0.29 0.00 0.00 68.80
04:30:00 0 1.58 6.41 6.32 1.11 0.00 0.00 1.25 0.00 0.00 83.33
04:30:00 1 1.67 12.44 6.23 1.05 0.00 0.00 0.42 0.00 0.00 78.18
04:30:00 2 1.73 9.99 6.06 1.02 0.00 0.00 0.18 0.00 0.00 81.03
04:30:00 3 1.32 18.24 9.07 0.63 0.00 0.00 0.10 0.00 0.00 70.64
04:30:00 4 1.89 6.51 5.57 1.01 0.00 0.00 0.09 0.00 0.00 84.92
04:30:00 5 39.72 0.00 60.26 0.00 0.00 0.00 0.01 0.00 0.00 0.00
04:30:00 6 0.99 20.84 8.24 0.71 0.00 0.00 0.09 0.00 0.00 69.13
04:30:00 7 1.26 8.34 6.67 1.06 0.00 0.00 0.17 0.00 0.00 82.49
04:40:00 all 6.40 9.84 14.14 2.25 0.00 0.00 0.30 0.00 0.00 67.07
04:40:00 0 1.45 9.39 7.55 2.13 0.00 0.00 1.10 0.00 0.00 78.38
04:40:00 1 1.69 7.41 6.15 2.21 0.00 0.00 0.54 0.00 0.00 82.00
04:40:00 2 1.55 9.37 7.03 2.78 0.00 0.00 0.22 0.00 0.00 79.05
04:40:00 3 1.76 14.35 7.88 2.58 0.00 0.00 0.12 0.00 0.00 73.31
04:40:00 4 1.90 15.06 8.29 2.84 0.00 0.00 0.10 0.00 0.00 71.81
04:40:00 5 39.86 0.00 60.13 0.00 0.00 0.00 0.01 0.00 0.00 0.00
04:40:00 6 1.72 9.32 8.11 2.54 0.00 0.00 0.10 0.00 0.00 78.21
04:40:00 7 1.81 13.70 8.76 2.92 0.00 0.00 0.23 0.00 0.00 72.57
04:50:00 all 7.85 7.78 14.10 2.18 0.00 0.00 0.45 0.00 0.00 67.63
04:50:00 0 3.48 5.83 6.92 1.61 0.00 0.00 1.36 0.00 0.00 80.79
04:50:00 1 3.17 7.72 7.10 2.12 0.00 0.00 0.64 0.00 0.00 79.25
04:50:00 2 3.42 6.95 7.37 2.13 0.00 0.00 0.34 0.00 0.00 79.78
04:50:00 3 3.82 8.16 7.20 1.98 0.00 0.00 0.26 0.00 0.00 78.57
04:50:00 4 3.42 10.05 7.78 2.70 0.00 0.00 0.22 0.00 0.00 75.83
04:50:00 5 39.70 0.00 60.28 0.00 0.00 0.00 0.01 0.00 0.00 0.00
04:50:00 6 3.28 7.77 6.97 2.51 0.00 0.00 0.26 0.00 0.00 79.20
04:50:00 7 3.36 15.65 10.45 4.36 0.00 0.00 0.46 0.00 0.00 65.72
05:00:00 all 6.63 8.36 13.86 2.18 0.00 0.00 0.37 0.00 0.00 68.60
05:00:00 0 3.60 7.22 9.17 2.46 0.00 0.00 1.21 0.00 0.00 76.34
05:00:00 1 1.80 5.52 5.26 1.38 0.00 0.00 0.74 0.00 0.00 85.29
05:00:00 2 38.07 0.08 58.26 0.09 0.00 0.00 0.06 0.00 0.00 3.44
05:00:00 3 2.12 8.22 6.82 2.38 0.00 0.00 0.24 0.00 0.00 80.22
05:00:00 4 2.11 12.65 7.43 2.55 0.00 0.00 0.14 0.00 0.00 75.12
05:00:00 5 2.07 13.90 9.75 3.88 0.00 0.00 0.12 0.00 0.00 70.29
05:00:00 6 1.73 12.06 8.09 2.39 0.00 0.00 0.16 0.00 0.00 75.57
05:00:00 7 1.83 7.20 6.61 2.33 0.00 0.00 0.25 0.00 0.00 81.78
05:10:00 all 7.96 10.14 13.99 2.28 0.00 0.00 0.41 0.00 0.00 65.22
05:10:00 0 3.18 13.72 8.12 2.63 0.00 0.00 1.28 0.00 0.00 71.08
05:10:00 1 3.74 9.50 6.92 2.66 0.00 0.00 0.81 0.00 0.00 76.37
05:10:00 2 39.68 0.07 60.05 0.05 0.00 0.00 0.01 0.00 0.00 0.14
05:10:00 3 3.90 13.05 9.06 2.27 0.00 0.00 0.31 0.00 0.00 71.42
05:10:00 4 3.86 7.75 7.63 3.40 0.00 0.00 0.21 0.00 0.00 77.15
05:10:00 5 3.26 12.76 8.06 2.36 0.00 0.00 0.14 0.00 0.00 73.44
05:10:00 6 4.20 11.01 7.15 2.45 0.00 0.00 0.18 0.00 0.00 75.01
05:10:00 7 3.64 12.77 7.52 2.27 0.00 0.00 0.32 0.00 0.00 73.49
05:20:00 all 6.80 9.45 13.30 1.02 0.00 0.00 0.29 0.00 0.00 69.14
05:20:00 0 1.74 12.19 6.78 1.59 0.00 0.00 1.05 0.00 0.00 76.64
05:20:00 1 1.58 12.11 8.70 1.16 0.00 0.00 0.52 0.00 0.00 75.94
05:20:00 2 40.06 0.00 59.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:20:00 3 2.78 9.70 5.78 1.35 0.00 0.00 0.24 0.00 0.00 80.16
05:20:00 4 1.99 9.66 6.50 1.25 0.00 0.00 0.12 0.00 0.00 80.47
05:20:00 5 2.82 10.23 6.28 0.52 0.00 0.00 0.09 0.00 0.00 80.06
05:20:00 6 2.36 14.41 8.03 1.03 0.00 0.00 0.11 0.00 0.00 74.07
