/home/kanaloa/tmp/webalizer
NameSizeModeActions
ssl/-0700rm
ctry_usage_202106.png32270644editdlrm
ctry_usage_202107.png43790644editdlrm
ctry_usage_202108.png39250644editdlrm
ctry_usage_202109.png35850644editdlrm
ctry_usage_202110.png35640644editdlrm
ctry_usage_202111.png35900644editdlrm
ctry_usage_202112.png35730644editdlrm
ctry_usage_202201.png35700644editdlrm
ctry_usage_202202.png35870644editdlrm
ctry_usage_202203.png35380644editdlrm
ctry_usage_202204.png38250644editdlrm
ctry_usage_202205.png39320644editdlrm
ctry_usage_202206.png35370644editdlrm
ctry_usage_202207.png40820644editdlrm
ctry_usage_202208.png41420644editdlrm
ctry_usage_202209.png38860644editdlrm
ctry_usage_202210.png38140644editdlrm
ctry_usage_202211.png38380644editdlrm
ctry_usage_202212.png40590644editdlrm
ctry_usage_202301.png37780644editdlrm
ctry_usage_202302.png41090644editdlrm
ctry_usage_202303.png41710644editdlrm
ctry_usage_202304.png40350644editdlrm
ctry_usage_202305.png55810644editdlrm
ctry_usage_202306.png47760644editdlrm
ctry_usage_202307.png53590644editdlrm
ctry_usage_202308.png49770644editdlrm
ctry_usage_202309.png56270644editdlrm
ctry_usage_202310.png44620644editdlrm
ctry_usage_202311.png44830644editdlrm
ctry_usage_202502.png39590644editdlrm
ctry_usage_202503.png33140644editdlrm
ctry_usage_202504.png33010644editdlrm
ctry_usage_202505.png32480644editdlrm
ctry_usage_202506.png41410644editdlrm
ctry_usage_202507.png43650644editdlrm
ctry_usage_202508.png32160644editdlrm
ctry_usage_202509.png30700644editdlrm
ctry_usage_202510.png40130644editdlrm
ctry_usage_202511.png38910644editdlrm
ctry_usage_202512.png32750644editdlrm
ctry_usage_202601.png32810644editdlrm
ctry_usage_202602.png31320644editdlrm
ctry_usage_202603.png37870644editdlrm
ctry_usage_202604.png35020644editdlrm
ctry_usage_202605.png39890644editdlrm
ctry_usage_202606.png34510644editdlrm
ctry_usage_202607.png34540644editdlrm
ctry_usage_202608.png30860644editdlrm
ctry_usage_202609.png25170644editdlrm
daily_usage_202106.png25960644editdlrm
daily_usage_202107.png40570644editdlrm
daily_usage_202108.png43150644editdlrm
daily_usage_202109.png42450644editdlrm
daily_usage_202110.png41120644editdlrm
daily_usage_202111.png43160644editdlrm
daily_usage_202112.png42910644editdlrm
daily_usage_202201.png42170644editdlrm
daily_usage_202202.png40380644editdlrm
daily_usage_202203.png41070644editdlrm
daily_usage_202204.png41000644editdlrm
daily_usage_202205.png42180644editdlrm
daily_usage_202206.png42690644editdlrm
daily_usage_202207.png40740644editdlrm
daily_usage_202208.png42450644editdlrm
daily_usage_202209.png39870644editdlrm
daily_usage_202210.png39690644editdlrm
daily_usage_202211.png41690644editdlrm
daily_usage_202212.png42630644editdlrm
daily_usage_202301.png40230644editdlrm
daily_usage_202302.png41670644editdlrm
daily_usage_202303.png42570644editdlrm
daily_usage_202304.png41860644editdlrm
daily_usage_202305.png41480644editdlrm
daily_usage_202306.png42890644editdlrm
daily_usage_202307.png39210644editdlrm
daily_usage_202308.png39400644editdlrm
daily_usage_202309.png40280644editdlrm
daily_usage_202310.png39410644editdlrm
daily_usage_202311.png27720644editdlrm
daily_usage_202502.png37800644editdlrm
daily_usage_202503.png37460644editdlrm
daily_usage_202504.png36290644editdlrm
daily_usage_202505.png35660644editdlrm
daily_usage_202506.png38100644editdlrm
daily_usage_202507.png29870644editdlrm
daily_usage_202508.png39730644editdlrm
daily_usage_202509.png36930644editdlrm
daily_usage_202510.png37370644editdlrm
daily_usage_202511.png38520644editdlrm
daily_usage_202512.png38860644editdlrm
daily_usage_202601.png40390644editdlrm
daily_usage_202602.png39090644editdlrm
daily_usage_202603.png38710644editdlrm
daily_usage_202604.png38890644editdlrm
daily_usage_202605.png39520644editdlrm
daily_usage_202606.png38690644editdlrm
daily_usage_202607.png38270644editdlrm
daily_usage_202608.png38110644editdlrm
daily_usage_202609.png26610644editdlrm
dns_cache.db110264320644editdlrm
hourly_usage_202106.png16440644editdlrm
hourly_usage_202107.png21660644editdlrm
hourly_usage_202108.png23430644editdlrm
hourly_usage_202109.png23900644editdlrm
hourly_usage_202110.png23340644editdlrm
hourly_usage_202111.png23650644editdlrm
hourly_usage_202112.png23280644editdlrm
hourly_usage_202201.png23220644editdlrm
hourly_usage_202202.png23160644editdlrm
hourly_usage_202203.png23250644editdlrm
hourly_usage_202204.png23490644editdlrm
hourly_usage_202205.png22920644editdlrm
hourly_usage_202206.png22710644editdlrm
hourly_usage_202207.png22840644editdlrm
hourly_usage_202208.png23080644editdlrm
hourly_usage_202209.png22190644editdlrm
hourly_usage_202210.png22490644editdlrm
hourly_usage_202211.png22470644editdlrm
hourly_usage_202212.png23910644editdlrm
hourly_usage_202301.png22820644editdlrm
hourly_usage_202302.png23220644editdlrm
hourly_usage_202303.png23520644editdlrm
hourly_usage_202304.png23460644editdlrm
hourly_usage_202305.png23180644editdlrm
hourly_usage_202306.png22550644editdlrm
hourly_usage_202307.png22690644editdlrm
hourly_usage_202308.png21260644editdlrm
hourly_usage_202309.png22350644editdlrm
hourly_usage_202310.png21230644editdlrm
hourly_usage_202311.png18860644editdlrm
hourly_usage_202502.png21030644editdlrm
hourly_usage_202503.png20120644editdlrm
hourly_usage_202504.png19240644editdlrm
hourly_usage_202505.png19300644editdlrm
hourly_usage_202506.png19850644editdlrm
hourly_usage_202507.png19290644editdlrm
hourly_usage_202508.png21260644editdlrm
hourly_usage_202509.png22520644editdlrm
hourly_usage_202510.png22490644editdlrm
hourly_usage_202511.png21610644editdlrm
hourly_usage_202512.png21700644editdlrm
hourly_usage_202601.png21820644editdlrm
hourly_usage_202602.png22490644editdlrm
hourly_usage_202603.png21430644editdlrm
hourly_usage_202604.png22980644editdlrm
hourly_usage_202605.png22610644editdlrm
hourly_usage_202606.png21470644editdlrm
hourly_usage_202607.png22090644editdlrm
hourly_usage_202608.png20930644editdlrm
hourly_usage_202609.png18650644editdlrm
index.html101070644editdlrm
usage.png29480644editdlrm
usage_202106.html437650644editdlrm
usage_202107.html1471930644editdlrm
usage_202108.html1905580644editdlrm
usage_202109.html1717960644editdlrm
usage_202110.html1649050644editdlrm
usage_202111.html1736660644editdlrm
usage_202112.html1799450644editdlrm
usage_202201.html1818530644editdlrm
usage_202202.html1849050644editdlrm
usage_202203.html1858760644editdlrm
usage_202204.html1810820644editdlrm
usage_202205.html1918910644editdlrm
usage_202206.html1927160644editdlrm
usage_202207.html1934790644editdlrm
usage_202208.html1928900644editdlrm
usage_202209.html1929930644editdlrm
usage_202210.html1972970644editdlrm
usage_202211.html1946640644editdlrm
usage_202212.html1970170644editdlrm
usage_202301.html1987410644editdlrm
usage_202302.html1937710644editdlrm
usage_202303.html1971710644editdlrm
usage_202304.html1978420644editdlrm
usage_202305.html1743450644editdlrm
usage_202306.html1148430644editdlrm
usage_202307.html1110090644editdlrm
usage_202308.html1198690644editdlrm
usage_202309.html1072110644editdlrm
usage_202310.html1047900644editdlrm
usage_202311.html686520644editdlrm
usage_202502.html1315520644editdlrm
usage_202503.html1386680644editdlrm
usage_202504.html1383050644editdlrm
usage_202505.html1211910644editdlrm
usage_202506.html1266430644editdlrm
usage_202507.html792730644editdlrm
usage_202508.html1359120644editdlrm
usage_202509.html1384880644editdlrm
usage_202510.html1399140644editdlrm
usage_202511.html1302770644editdlrm
usage_202512.html1343330644editdlrm
usage_202601.html1340000644editdlrm
usage_202602.html1846860644editdlrm
usage_202603.html1850110644editdlrm
usage_202604.html1406210644editdlrm
usage_202605.html1411170644editdlrm
usage_202606.html1865710644editdlrm
usage_202607.html1669980644editdlrm
usage_202608.html1343390644editdlrm
usage_202609.html897000644editdlrm
webalizer.current190610644editdlrm
webalizer.hist40480644editdlrm
webalizer.hist.sav36240644editdlrm
Edit: /home/kanaloa/tmp/webalizer/usage_202308.html (119869B)
Usage Statistics for kanaloaparqueacuatico.co - August 2023

Usage Statistics for kanaloaparqueacuatico.co

Summary Period: August 2023
Generated 01-Sep-2023 13:04 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 11419
Total Files 1370
Total Pages 5776
Total Visits 2701
Total KBytes 6863
Total Unique Sites 2856
Total Unique URLs 24
Total Unique Referrers 42
Total Unique User Agents 495
. Avg Max
Hits per Hour 15 470
Hits per Day 368 1272
Files per Day 44 145
Pages per Day 186 963
Sites per Day 92 380
Visits per Day 87 232
KBytes per Day 221 529
Hits by Response Code
Code 200 - OK 12.00% 1370
Code 301 - Moved Permanently 87.59% 10002
Code 302 - Found 0.03% 3
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 0.34% 39
Code 500 - Internal Server Error 0.04% 4

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 185 1.62% 8 0.58% 75 1.30% 74 2.74% 126 4.41% 65 0.95%
2 207 1.81% 13 0.95% 105 1.82% 93 3.44% 128 4.48% 106 1.54%
3 410 3.59% 145 10.58% 86 1.49% 74 2.74% 184 6.44% 342 4.98%
4 1272 11.14% 126 9.20% 963 16.67% 108 4.00% 231 8.09% 455 6.62%
5 386 3.38% 98 7.15% 117 2.03% 106 3.92% 210 7.35% 185 2.69%
6 397 3.48% 129 9.42% 102 1.77% 89 3.30% 182 6.37% 277 4.04%
7 403 3.53% 133 9.71% 106 1.84% 80 2.96% 147 5.15% 414 6.04%
8 337 2.95% 43 3.14% 118 2.04% 88 3.26% 125 4.38% 240 3.50%
9 307 2.69% 84 6.13% 68 1.18% 59 2.18% 143 5.01% 175 2.55%
10 190 1.66% 12 0.88% 108 1.87% 88 3.26% 90 3.15% 79 1.16%
11 141 1.23% 0 0.00% 76 1.32% 66 2.44% 60 2.10% 36 0.52%
12 164 1.44% 0 0.00% 102 1.77% 78 2.89% 69 2.42% 41 0.60%
13 283 2.48% 5 0.36% 228 3.95% 70 2.59% 63 2.21% 97 1.41%
14 401 3.51% 101 7.37% 142 2.46% 102 3.78% 174 6.09% 155 2.26%
15 1005 8.80% 20 1.46% 641 11.10% 85 3.15% 99 3.47% 292 4.25%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 166 1.45% 24 1.75% 89 1.54% 71 2.63% 105 3.68% 152 2.21%
19 643 5.63% 112 8.18% 184 3.19% 162 6.00% 367 12.85% 466 6.79%
20 610 5.34% 42 3.07% 261 4.52% 232 8.59% 380 13.31% 468 6.82%
21 317 2.78% 17 1.24% 110 1.90% 101 3.74% 194 6.79% 277 4.04%
22 756 6.62% 68 4.96% 502 8.69% 90 3.33% 166 5.81% 529 7.71%
23 231 2.02% 0 0.00% 105 1.82% 95 3.52% 135 4.73% 159 2.32%
24 217 1.90% 0 0.00% 81 1.40% 74 2.74% 129 4.52% 150 2.18%
25 250 2.19% 3 0.22% 120 2.08% 113 4.18% 163 5.71% 201 2.92%
26 644 5.64% 42 3.07% 464 8.03% 94 3.48% 153 5.36% 425 6.19%
27 730 6.39% 72 5.26% 493 8.54% 115 4.26% 190 6.65% 497 7.25%
28 208 1.82% 17 1.24% 110 1.90% 91 3.37% 113 3.96% 171 2.49%
29 132 1.16% 0 0.00% 70 1.21% 66 2.44% 90 3.15% 91 1.33%
30 163 1.43% 3 0.22% 83 1.44% 76 2.81% 89 3.12% 138 2.01%
31 264 2.31% 53 3.87% 67 1.16% 62 2.30% 136 4.76% 181 2.64%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 647 5.67% 2 83 6.06% 12 379 6.56% 15 473 6.89%
1 14 461 4.04% 3 104 7.59% 5 179 3.10% 11 335 4.88%
2 13 414 3.63% 3 95 6.93% 3 110 1.90% 9 284 4.13%
3 15 485 4.25% 3 95 6.93% 4 133 2.30% 10 300 4.37%
4 11 357 3.13% 2 84 6.13% 3 104 1.80% 8 260 3.78%
5 21 680 5.95% 2 78 5.69% 13 409 7.08% 11 330 4.81%
6 22 708 6.20% 2 79 5.77% 14 438 7.58% 10 319 4.65%
7 10 327 2.86% 2 66 4.82% 3 106 1.84% 6 197 2.87%
8 16 507 4.44% 2 65 4.74% 7 220 3.81% 7 232 3.39%
9 11 368 3.22% 2 62 4.53% 3 112 1.94% 6 199 2.90%
10 10 329 2.88% 1 48 3.50% 3 113 1.96% 6 173 2.53%
11 13 413 3.62% 1 44 3.21% 7 219 3.79% 7 218 3.18%
12 11 359 3.14% 1 50 3.65% 4 146 2.53% 9 288 4.19%
13 9 299 2.62% 1 36 2.63% 4 144 2.49% 8 250 3.64%
14 14 449 3.93% 1 33 2.41% 9 298 5.16% 9 273 3.98%
15 22 711 6.23% 0 26 1.90% 18 569 9.85% 15 460 6.71%
16 10 313 2.74% 1 31 2.26% 4 141 2.44% 6 190 2.77%
17 21 666 5.83% 1 45 3.28% 15 491 8.50% 14 431 6.28%
18 16 499 4.37% 1 33 2.41% 9 289 5.00% 9 266 3.88%
19 32 996 8.72% 1 31 2.26% 19 612 10.60% 13 395 5.75%
20 10 338 2.96% 0 29 2.12% 4 154 2.67% 7 214 3.12%
21 11 344 3.01% 1 35 2.55% 4 151 2.61% 8 246 3.58%
22 10 330 2.89% 1 52 3.80% 4 126 2.18% 8 243 3.55%
23 13 419 3.67% 2 66 4.82% 4 133 2.30% 9 287 4.18%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 702 6.15% 163 2.38% /xmlrpc.php
2 610 5.34% 1745 25.43% /wp-login.php
3 10 0.09% 149 2.17% /
4 10 0.09% 6 0.09% /.well-known/pki-validation/
5 10 0.09% 15 0.22% /wp-json/wp/v2/users/
6 3 0.03% 0 0.00% /.well-known/acme-challenge/ozZ_xigqde0kWOeufQOBX1YYATRxbHwxm7DtVb-dkEk
7 3 0.03% 0 0.00% /.well-known/pki-validation/083CABE43B40DC2C77846E936A8B14FB.txt
8 3 0.03% 0 0.00% /.well-known/pki-validation/5ACA7319A103F272A02C535B9AE9E7E5.txt
9 3 0.03% 0 0.01% /robots.txt
10 2 0.02% 2 0.03% /wp-includes/wlwmanifest.xml
11 1 0.01% 0 0.00% /.well-known/acme-challenge/0IXYHOTHTLVBY9DVW27H3-FD_XAT6AH1
12 1 0.01% 0 0.00% /.well-known/acme-challenge/4HXUX_GM-KLV6NMAA_OH8HFNX2XXLLRE
13 1 0.01% 0 0.00% /.well-known/acme-challenge/6QWYUIVT8_7PLB4WPP5CMRXE1XQKFOOM
14 1 0.01% 0 0.00% /.well-known/acme-challenge/6U1H15I94R-QYC3ZZQ09H65ACYTBBREC
15 1 0.01% 0 0.00% /.well-known/acme-challenge/7I8-1DAKJS0P4MTID-WG9GXV8Z8JYW00
16 1 0.01% 0 0.00% /.well-known/acme-challenge/FLM00OCVTFX3PDN3LMYR3J6KH55SNEIV
17 1 0.01% 0 0.00% /.well-known/acme-challenge/JSUW2KU14DPS0Y1AZ1DIAQJJSXZE6PX6
18 1 0.01% 0 0.00% /.well-known/acme-challenge/JYRWIDATFW-G3U0TFTVPLMHAV9XJ9NA1
19 1 0.01% 0 0.00% /.well-known/pki-validation/21C058CDE6DF3CCC1E783596E324327B.txt
20 1 0.01% 0 0.00% /.well-known/pki-validation/2217DA475F506C5C8532D95A6D4C20C2.txt
21 1 0.01% 0 0.00% /.well-known/pki-validation/6441270B94534A79D22685AB36823728.txt
22 1 0.01% 0 0.00% /.well-known/pki-validation/7503A27F130FABE1D3D47C6758FA0D3F.txt
23 1 0.01% 0 0.00% /.well-known/pki-validation/8B4F906C719DE1AC4F8246A53EA16F88.txt
24 1 0.01% 0 0.00% /.well-known/pki-validation/F8642253B59A0A4279D49DCDF7F0C58D.txt

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 610 5.34% 1745 25.43% /wp-login.php
2 702 6.15% 163 2.38% /xmlrpc.php
3 10 0.09% 149 2.17% /
4 10 0.09% 15 0.22% /wp-json/wp/v2/users/
5 10 0.09% 6 0.09% /.well-known/pki-validation/
6 2 0.02% 2 0.03% /wp-includes/wlwmanifest.xml
7 3 0.03% 0 0.01% /robots.txt
8 3 0.03% 0 0.00% /.well-known/acme-challenge/ozZ_xigqde0kWOeufQOBX1YYATRxbHwxm7DtVb-dkEk
9 3 0.03% 0 0.00% /.well-known/pki-validation/083CABE43B40DC2C77846E936A8B14FB.txt
10 3 0.03% 0 0.00% /.well-known/pki-validation/5ACA7319A103F272A02C535B9AE9E7E5.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10 0.09% 1551 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10 0.09% 1609 100.00% /

Top 30 of 2856 Total Sites
# Hits Files KBytes Visits Hostname
1 1404 12.30% 8 0.58% 688 10.03% 6 0.22% vps2424597.fastwebserver.de
2 1335 11.69% 12 0.88% 519 7.56% 0 0.00% ariel.naplatino.com
3 425 3.72% 8 0.58% 288 4.20% 0 0.00% sirius.intelsrv.net
4 367 3.21% 2 0.15% 252 3.68% 2 0.07% vps2425224.fastwebserver.de
5 240 2.10% 0 0.00% 58 0.84% 1 0.04% 40.113.200.81
6 187 1.64% 0 0.00% 106 1.55% 64 2.37% 216.244.66.248
7 93 0.81% 0 0.00% 50 0.73% 0 0.00% connected-by.global-layer.com
8 71 0.62% 0 0.00% 27 0.39% 71 2.63% 199.102.235.145
9 65 0.57% 0 0.00% 16 0.24% 1 0.04% vps2429099.fastwebserver.de
10 54 0.47% 0 0.00% 13 0.19% 1 0.04% 74.235.222.170
11 54 0.47% 0 0.00% 37 0.54% 46 1.70% crawl-66-249-75-42.googlebot.com
12 51 0.45% 0 0.00% 13 0.19% 37 1.37% crawl-66-249-66-22.googlebot.com
13 51 0.45% 2 0.15% 63 0.92% 7 0.26% undefined.hostname.localhost
14 46 0.40% 0 0.00% 32 0.46% 35 1.30% crawl-66-249-75-44.googlebot.com
15 42 0.37% 0 0.00% 10 0.14% 1 0.04% 124.223.44.195
16 42 0.37% 0 0.00% 10 0.14% 1 0.04% ns31.ebiz2do.com
17 40 0.35% 0 0.00% 10 0.15% 29 1.07% crawl-66-249-66-20.googlebot.com
18 39 0.34% 0 0.00% 11 0.16% 22 0.81% msnbot-52-167-144-140.search.msn.com
19 37 0.32% 0 0.00% 26 0.37% 35 1.30% crawl-66-249-75-43.googlebot.com
20 35 0.31% 0 0.00% 15 0.22% 20 0.74% crawl-66-249-68-35.googlebot.com
21 35 0.31% 0 0.00% 6 0.09% 0 0.00% ec2-3-249-99-255.eu-west-1.compute.amazonaws.com
22 34 0.30% 0 0.00% 9 0.13% 22 0.81% msnbot-157-55-39-239.search.msn.com
23 31 0.27% 0 0.00% 21 0.31% 25 0.93% crawl-66-249-75-40.googlebot.com
24 31 0.27% 0 0.00% 8 0.11% 26 0.96% msnbot-157-55-39-224.search.msn.com
25 30 0.26% 0 0.00% 8 0.11% 1 0.04% 40.83.2.69
26 29 0.25% 0 0.00% 7 0.11% 1 0.04% 40.83.2.70
27 29 0.25% 0 0.00% 7 0.11% 26 0.96% crawl-66-249-66-21.googlebot.com
28 29 0.25% 0 0.00% 7 0.11% 21 0.78% crawl-66-249-77-37.googlebot.com
29 28 0.25% 0 0.00% 7 0.10% 1 0.04% 40.83.2.64
30 27 0.24% 0 0.00% 7 0.10% 1 0.04% 40.83.2.65

Top 10 of 2856 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1404 12.30% 8 0.58% 688 10.03% 6 0.22% vps2424597.fastwebserver.de
2 1335 11.69% 12 0.88% 519 7.56% 0 0.00% ariel.naplatino.com
3 425 3.72% 8 0.58% 288 4.20% 0 0.00% sirius.intelsrv.net
4 367 3.21% 2 0.15% 252 3.68% 2 0.07% vps2425224.fastwebserver.de
5 187 1.64% 0 0.00% 106 1.55% 64 2.37% 216.244.66.248
6 51 0.45% 2 0.15% 63 0.92% 7 0.26% undefined.hostname.localhost
7 240 2.10% 0 0.00% 58 0.84% 1 0.04% 40.113.200.81
8 93 0.81% 0 0.00% 50 0.73% 0 0.00% connected-by.global-layer.com
9 9 0.08% 7 0.51% 38 0.55% 1 0.04% lhcp3143.webapps.net
10 10 0.09% 8 0.58% 38 0.55% 1 0.04% 5354259.fountium.host

Top 42 of 42 Total Referrers
# Hits Referrer
1 10103 88.48% - (Direct Request)
2 359 3.14% https://www.google.com/
3 267 2.34% www.google.com
4 155 1.36% http://simplesite.com
5 129 1.13% http://kanaloaparqueacuatico.co/contactenos/
6 96 0.84% https://l.wl.co/
7 72 0.63% https://www.google.com.co/
8 58 0.51% http://kanaloaparqueacuatico.co/
9 39 0.34% kanaloaparqueacuatico.co
10 28 0.25% binance.com
11 12 0.11% http://kanaloaparqueacuatico.co
12 12 0.11% https://lm.facebook.com/
13 10 0.09% http://mail.kanaloaparqueacuatico.co///
14 8 0.07% http://m.facebook.com/
15 7 0.06% http://www.google.com/
16 6 0.05% https://www.google.com/url
17 6 0.05% https://www.google.es/
18 4 0.04% http://www.kanaloaparqueacuatico.co/
19 4 0.04% https://l.facebook.com/
20 4 0.04% https://www.google.ca/
21 3 0.03% http://167.114.210.223:80/
22 3 0.03% http://mail.kanaloaparqueacuatico.co
23 2 0.02% http://baidu.com/
24 2 0.02% http://mail.kanaloaparqueacuatico.co/
25 2 0.02% https://www.bing.com/
26 2 0.02% https://www.google.fr/
27 1 0.01% http://148.72.144.236:80/
28 1 0.01% http://kanaloaparqueacuatico.co/images.php
29 1 0.01% http://kanaloaparqueacuatico.co/wp-contacts.php
30 1 0.01% http://m.facebook.com
31 1 0.01% http://mail.kanaloaparqueacuatico.co/favicon.ico
32 1 0.01% http://www.kanaloaparqueacuatico.co/contactenos/
33 1 0.01% http://www.kanaloaparqueacuatico.co/favicon.ico
34 1 0.01% https://r.search.yahoo.com/_ylt
35 1 0.01% https://www.bing.com
36 1 0.01% https://www.google.be/
37 1 0.01% https://www.google.ch/
38 1 0.01% https://www.google.co.cr/
39 1 0.01% https://www.google.co.ve/
40 1 0.01% https://www.google.com.uy/
41 1 0.01% https://www.google.de/
42 1 0.01% https://www.google.nl/

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 83.33% http://www.kanaloaparqueacuatico.co/
2 1 16.67% http://kanaloaparqueacuatico.co/

Top 15 of 495 Total User Agents
# Hits User Agent
1 1943 17.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 1740 15.24% WordPress/6.2.2; http://www.kanaloaparqueacuatico.co
3 1090 9.55% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
4 565 4.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
5 456 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
6 396 3.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
7 357 3.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile
8 292 2.56% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Mobile Safari/537.36
9 260 2.28% Go-http-client/1.1
10 236 2.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 234 2.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 187 1.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 165 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
14 128 1.12% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 84 0.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.110 Mobile

Usage by Country for August 2023

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 3990 34.94% 318 23.21% 2124 30.95% Commercial (com)
2 3202 28.04% 417 30.44% 1859 27.08% Unresolved/Unknown
3 1908 16.71% 18 1.31% 994 14.48% Germany
4 1157 10.13% 371 27.08% 1027 14.96% Network (net)
5 479 4.19% 0 0.00% 257 3.75% Colombia
6 121 1.06% 0 0.00% 65 0.95% Address Routing (arpa)
7 94 0.82% 49 3.58% 128 1.86% European Union
8 56 0.49% 9 0.66% 44 0.64% Russian Federation
9 49 0.43% 17 1.24% 49 0.71% Non-Profit (org)
10 32 0.28% 4 0.29% 23 0.34% Ukraine
11 22 0.19% 9 0.66% 27 0.39% British Indian Ocean Territory
12 21 0.18% 9 0.66% 11 0.16% Brazil
13 21 0.18% 15 1.09% 25 0.37% Viet Nam
14 19 0.17% 11 0.80% 24 0.34% Spain
15 18 0.16% 11 0.80% 15 0.22% Canada
16 17 0.15% 10 0.73% 16 0.23% India
17 17 0.15% 4 0.29% 8 0.11% Netherlands
18 15 0.13% 10 0.73% 26 0.38% Italy
19 14 0.12% 8 0.58% 15 0.23% Generic TLD (info)
20 14 0.12% 5 0.36% 7 0.10% United States
21 13 0.11% 5 0.36% 11 0.17% United Kingdom
22 11 0.10% 8 0.58% 9 0.13% Indonesia
23 10 0.09% 7 0.51% 4 0.05% Japan
24 9 0.08% 7 0.51% 22 0.31% Belgium
25 8 0.07% 1 0.07% 3 0.05% Mexico
26 7 0.06% 6 0.44% 2 0.03% Chile
27 7 0.06% 0 0.00% 4 0.06% Czech Republic
28 7 0.06% 5 0.36% 10 0.15% Turkey
29 6 0.05% 1 0.07% 3 0.04% France
30 6 0.05% 5 0.36% 2 0.03% Montenegro


Generated by Webalizer Version 2.23