/home/kanaloa/tmp/awstats/ssl
Edit: /home/kanaloa/tmp/awstats/ssl/awstats112021.kanaloaparqueacuatico.co.txt (240130B)
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/kanaloa/tmp/awstats/ssl/awstats.kanaloaparqueacuatico.co.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024
POS_TIME 2711
POS_VISITOR 17197
POS_DAY 237113
POS_DOMAIN 3747
POS_LOGIN 4656
POS_ROBOT 4811
POS_WORMS 5840
POS_EMAILSENDER 5971
POS_EMAILRECEIVER 6114
POS_SESSION 238139
POS_SIDER 238356
POS_FILETYPES 6249
POS_DOWNLOADS 6556
POS_OS 6620
POS_BROWSER 7165
POS_SCREENSIZE 11213
POS_UNKNOWNREFERER 11287
POS_UNKNOWNREFERERBROWSER 12837
POS_ORIGIN 14211
POS_SEREFERRALS 14360
POS_PAGEREFS 14789
POS_SEARCHWORDS 14999
POS_KEYWORDS 15151
POS_MISC 2374
POS_ERRORS 15210
POS_CLUSTER 4512
POS_SIDER_404 15380
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201001810 3028 950963 18237184094096
FirstTime 20211101000138
LastTime 20211130235108
LastUpdate 20211201071322 3028 0 3027 0 0
TotalVisits 5401
TotalUnique 4420
MonthHostsKnown 0
MonthHostsUnknown 5789
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 36 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 171 2872 294864686 53 133 8947852
1 109 1382 145254689 27 101 6504788
2 57 603 67795511 73 137 5504528
3 64 890 101292682 21 74 8715948
4 66 757 90046849 38 172 12755748
5 64 802 83476249 30 73 2586211
6 133 2564 248775287 43 174 10177824
7 326 7293 781469881 70 262 17559328
8 488 10227 1059674790 44 154 13827667
9 461 10111 1041098593 52 122 8273084
10 682 13447 1364716184 32 155 13388738
11 763 15995 1703640262 41 154 11127377
12 669 13900 1462978386 52 328 25750024
13 694 13481 1480203673 47 196 17693368
14 599 12209 1357614440 60 221 15537714
15 520 10713 1072754358 32 143 15742129
16 638 12124 1294634383 28 103 6055194
17 479 9262 993035090 51 135 6594523
18 1922 11749 1139242060 61 320 34667823
19 784 12297 1248595181 54 170 14679561
20 598 11995 1265419824 51 174 14856995
21 1893 13716 1346252702 48 235 19414950
22 646 8328 850695402 43 189 17075254
23 281 4879 514399736 78 204 13046568
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
co 7929 182400 19382124318
cn 3114 3201 8240127
us 1463 7913 774507983
ca 265 655 40954268
ar 118 2697 286883792
in 66 1539 150429838
pa 38 891 94889318
cl 12 280 29515563
es 11 228 22581874
it 9 135 16601086
ma 9 262 25577649
gr 9 9 1160655
ch 8 127 10469684
de 6 154 35949436
cr 6 146 18177671
nl 5 117 10645453
gb 5 48 3287505
cu 4 91 7422917
pe 4 85 7312118
pl 4 4 99727
bz 3 80 6978199
il 3 6 79091
br 2 72 8447294
ie 2 71 7862026
ru 2 38 4165758
sv 0 2 301081
ba 1 1 128966
uy 1 38 2869890
ve 1 28 3294980
nz 1 34 4270430
fr 1 34 3233406
ec 0 11 7034204
no 1 34 3324943
jm 0 11 8579053
mx 1 46 5114579
id 1 29 3137916
do 0 1 762236
ro 1 38 6986763
cw 1 36 4324102
pr 0 3 175104
at 0 1 29895
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
Googlebot/ 956 59383124 20211130235738 37
bingbot/ 627 53248991 20211130182238 59
AhrefsBot/ 354 39853636 20211130214723 34
bingpreview 176 10149702 20211130185319 0
facebookexternalhit/ 145 5883854 20211129100409 0
baidu 145 13951378 20211130064950 0
bot[\s_+:,\.\;\/\\-] 97 1591873 20211130233714 69
MJ12bot/ 62 498066 20211129223633 28
crawl 51 947109 20211126141734 0
Googlebot\-Image/ 42 718237 20211128124912 0
YandexBot/ 32 349902 20211129220534 18
SemrushBot/ 7 107393 20211130063722 2
Dalvik/ 5 106965 20211112104243 0
robot 5 131895 20211119124021 0
proximic 3 207 20211124152916 3
(firefox/)([0-9]\.|[0-1][0]\.) 3 316110 20211125182443 0
Go\-http\-client/ 3 4347 20211119231547 0
[\s_+:,\.\;\/\\-]bot 2 49802 20211123003214 0
Slackbot\-LinkExpanding 2 22787 20211118114536 0
no_user_agent 1 128987 20211126194108 0
Python\-urllib/ 1 67 20211130173058 1
survey 1 56990 20211104060742 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
php 4290 9862862 0 0
css 25568 2327747693 0 0
ttf 67 639692 0 0
Unknown 5 7309 0 0
js 38095 2211833734 0 0
gif 102 856076 0 0
woff 5 399356 0 0
woff2 1131 87190800 0 0
png 92918 7495794154 0 0
jpg 31806 8771862408 0 0
html 7609 101736814 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 2 0 58
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
macosx14 38 1
macosx9 34 1
androidjellybean 526 23
win10 52509 3348
androidlollipop 708 33
androidkitkat 73 5
unix 187 11
macosx13 217 13
linux 1005 91
android10 41531 1732
linuxubuntu 1 0
macosx10 2 1
os/2 45 3
androidmarshmallow 1092 44
macosx15 1799 120
Unknown 3468 3423
win8.1 2128 93
win8 88 3
macosx12 264 11
androidoreo 7864 325
win7 5735 307
androidpie 16322 659
androidnougat 3249 142
macosx 34 1
ios_iphone 17456 785
macosx11 188 10
android 44483 1891
ios_ipad 550 31
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 171
safari14.1 33 1
chrome94.0.4606.85 12715 572
chrome79.0.3945.79 161 8
chrome92.0.4515.105 33 1
chrome80.0.3987.99 255 12
chrome72.0.3626.121 198 9
chrome90.0.4430.91 290 10
safari13.1.1 94 4
chrome83.0.4103.116 150 10
chrome91.0.4472.114 97 6
chrome78.0.3904.87 1 0
chrome80.0.3987.149 152 8
chrome45.0.2454.85 1 1
firefox61.0 35 2
chrome87.0.4280.66 73 3
chrome81.0.4044.129 14 14
firefox48.0 45 3
chrome84.0.4147.125 4 0
chrome88.0.4324.192 34 1
android 8 3
chrome88.0.4324.190 221 16
chrome94.0.4606.71 1035 40
safari12.1.2 807 40
chrome71.0.3578.141 2 0
Unknown 3431 3418
chrome44.0.2403.119 33 1
chrome86.0.4240.111 1 0
chrome66.0.3359.117 2 0
chrome85.0.4183.101 33 1
chrome94.0.4590.2 33 1
chrome88.0.4324.150 34 1
chrome59.0.3071.125 312 34
chrome89.0.4389.90 204 7
chrome65.0.3325.181 34 1
chrome70.0.3538.64 81 3
chrome88.0.4324.146 1 0
opera81.0.4196.52 67 2
chrome86.0.4240.185 88 5
chrome76.0.3809.132 33 1
chrome95.0.0.0 1 1
msie11.0 38 1
chrome86.0.4240.75 34 1
safari14.0.2 2 0
firefox45.0 3 3
chrome73.0.3683.86 263 19
safari14.0.3 555 23
chrome83.0.4103.101 114 5
chrome87.0.4280.141 659 23
msie9.0 1 1
chrome91.0.4472.77 109 4
safari15.0 3222 143
chrome68.0.3440.91 114 4
chrome92.0.4515.162 117 8
chrome42.0.2311.90 2 2
chrome93.0.4577.107 35 1
chrome80.0.3987.132 87 3
mozilla 41 4
chrome78.0.3904.97 160 12
chrome86.0.4240.198 184 14
chrome95.0.4638.54 5781 282
chrome88.0.4324.93 899 39
chrome79.0.3945.0 34 1
chrome89.0.4389.86 86 8
chrome83.0.4103.97 42 33
opera80.0.4170.61 67 2
chrome88.0.4324.182 1 0
chrome91.0.4472.164 108 4
chrome95.0.4638.56 33 1
safari13.0.3 1 0
chrome66.0.3359.158 3 0
chrome95.0.4638.50 11079 502
chrome83.0.4103.106 230 7
chrome78.0.3904.96 153 6
chrome56.0.2924.87 1 0
opera65.2.3381.61420 67 2
firefox78.0 3 0
chrome91.0.4472.88 76 4
chrome92.0.4515.115 104 3
chrome93.0.4577.63 84 3
chrome88.0.4324.141 66 2
chrome50.0.2661.89 204 9
chrome89.0.4389.116 421 15
safari14.1.1 531 21
chrome90.0.4430.66 1 0
safari11.0 33 1
chrome83.0.4103.96 33 1
chrome87.0.4280.101 358 12
chrome85.0.4183.81 89 3
chrome74.0.3729.136 117 5
chrome83.0.4103.83 66 2
chrome72.0.3626.109 112 13
chrome75.0.3770.143 34 1
opera53.0.2907.37 1 1
chrome79.0.3945.116 219 6
opera80.0.4170.91 67 2
chrome79.0.3945.147 248 17
chrome84.0.4147.111 3 0
chrome95.0.4638.74 51644 2184
firefox93.0 199 8
chrome96.0.4664.45 37306 1431
firefox28.0 3 3
chrome92.0.4515.107 159 7
chrome78.0.3904.108 1 0
chrome94.0.4606.61 571 19
chrome94.0.4606.80 88 6
firefox91.0 2 0
chrome86.0.4240.99 31 1
firefox73.0 34 1
chrome66.0.3359.126 33 1
chrome90.0.4430.212 1 0
chrome90.0.4430.210 2558 118
chrome96.0.4664.55 365 20
chrome75.0.3765.0 123 7
chrome93.0.4577.62 658 26
chrome84.0.4147.89 20 0
safari9.0 46 2
chrome71.0.3578.98 100 9
opera80.0.4170.72 124 8
chrome94.0.4606.50 39 1
chrome74.0.3729.169 1 1
safari 5099 256
chrome76.0.3809.136 33 1
chrome51.0.2704.103 17 17
chrome50.0.2661.75 1 1
chrome67.0.3396.87 45 2
firefox92.0 50 3
safari10.0 254 9
chrome95.0.4638.69 36484 1692
chrome85.0.4183.121 6 2
chrome85.0.4183.127 69 2
chrome86.0.4472.114 1 1
chrome88.0.4324.181 119 4
chrome90.0.4430.85 33 1
chrome91.0.4472.101 383 17
chrome77.0.3865.90 3 3
chrome90.0.4430.82 153 6
chrome66.0.3359.181 2 2
firefox72.0 1 0
safari14.1.2 5452 242
chrome70.0.3538.77 15 1
chrome87.0.4280.88 74 3
chrome91.0.4472.0 36 36
chrome81.0.4044.138 595 23
opera80.0.4170.63 576 27
chrome61.0.3163.100 36 1
chrome79.0.3945.130 1 0
edge12 6 3
chrome70.0.3538.110 98 3
safari15.1 1870 67
netscape5.0 3 3
opera81.0.4196.61 14 0
chrome89.0.4389.105 307 11
safari13.1.2 308 12
iphone 327 18
chrome74.0.3729.157 34 1
chrome91.0.4472.120 343 13
firefox94.0 2088 1054
chrome55.0.2883.91 34 1
chrome84.0.4147.135 33 1
chrome94.0.4606.81 605 28
chrome89.0.4389.82 2 0
ibrowse 11 0
chrome91.0.4472.124 1 0
chrome92.0.4515.166 343 10
chrome93.0.4577.82 1427 66
chrome92.0.4515.159 514 19
chrome91.0.4472.106 87 4
chrome92.0.4515.131 528 19
chrome94.0.0.0 3 3
chrome38.0.1025.166 526 23
chrome89.0.4389.114 399 24
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 27
WhatsApp/2.21.221.1_i 20211130193235
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211116080417
WordPress/5.8.2;_http://www.kanaloaparqueacuatico.co 20211130223742
WhatsApp/2.2140.12_N 20211103112322
WhatsApp/2.21.22.26_A 20211130090906
WhatsApp/2.21.21.19_A 20211111075708
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211129185439
WordPress/5.8.2;_https://www.kanaloaparqueacuatico.co/?lang=en 20211128173713
WhatsApp/2.21.11.17_A 20211108170345
Go_http_package 20211129184058
WhatsApp/2.21.19.21_A 20211103115752
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211129222813
Mozilla/5.0 20211129195411
WordPress/5.8.2;_https://www.kanaloaparqueacuatico.co 20211130173659
cortex/1.0 20211129070143
Mozilla/5.0_(compatible;_Dataprovider.com) 20211117023356
WhatsApp/2.21.210.20_i 20211104120528
python-requests/2.26.0 20211125190512
WordPress/5.8.1;_https://www.kanaloaparqueacuatico.co 20211110203551
WhatsApp/2.21.18.17_A 20211113130507
WhatsApp/2.2142.12_N 20211109160142
WhatsApp/2.21.211.2_i 20211109101419
python-requests/2.25.1 20211116220643
WhatsApp/2.21.21.17_A 20211130161354
WordPress/5.8.1;_http://www.kanaloaparqueacuatico.co 20211110223824
GuzzleHttp/7 20211118041004
WordPress/5.8.1;_https://www.kanaloaparqueacuatico.co/?lang=en 20211101193613
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 24
WhatsApp/2.21.22.26_A 20211130090906
WhatsApp/2.2140.12_N 20211103112322
WordPress/5.8.2;_http://www.kanaloaparqueacuatico.co 20211130223742
WhatsApp/2.21.221.1_i 20211130193235
WordPress/5.8.2;_https://www.kanaloaparqueacuatico.co 20211130173659
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211129222813
WhatsApp/2.21.19.21_A 20211103115752
Go_http_package 20211129184058
WhatsApp/2.21.11.17_A 20211108170345
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211129185439
WordPress/5.8.2;_https://www.kanaloaparqueacuatico.co/?lang=en 20211128173713
WhatsApp/2.21.21.19_A 20211111075708
WhatsApp/2.21.18.17_A 20211113130507
WordPress/5.8.1;_https://www.kanaloaparqueacuatico.co 20211110203551
python-requests/2.26.0 20211125190512
WhatsApp/2.21.210.20_i 20211104120528
cortex/1.0 20211129070143
WordPress/5.8.1;_https://www.kanaloaparqueacuatico.co/?lang=en 20211101193613
GuzzleHttp/7 20211118041004
WhatsApp/2.21.21.17_A 20211130161354
WordPress/5.8.1;_http://www.kanaloaparqueacuatico.co 20211110223824
python-requests/2.25.1 20211116220643
WhatsApp/2.21.211.2_i 20211109101419
WhatsApp/2.2142.12_N 20211109160142
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 322 1760
From1 2 3
From2 945 3335
From3 6 6
From4 11832 196492
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 13
search_yahoo_catchall 1 1
www_google_com_pe 1 1
www_google_es 4 4
www_google_com_ar 1 1
www_google_com_mx 1 4
google_com 0 9
www_google_com 893 3145
www_google_com_pa 0 3
www_google_com_hk 2 2
images_search_yahoo_catchall 0 23
www_bing_com 2 3
www_google_com_co 38 137
duckduckgo 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://l.wl.co 4 4
https://mail.kanaloaparqueacuatico.co 2 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
408 1 0
404 199 3479430
500 4 3752
405 3 180
301 308 5160
400 2 42
302 1 20
206 855 129492490
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 38
/wp-includes/css/wp-config.php 1 anonymousfox.co
/template/css/login.css 1 -
/api/Index/getLottery 1 -
/static/data/gamedatas.js 1 -
/js/pups.js 1 -
/images/src_images_but_dianz_s.png 1 -
/im/ 1 -
/verification.asp 1 -
/wp-content/mapa-interactivo/none 2 https://www.kanaloaparqueacuatico.co/wp-content/mapa-interactivo/index.html
/wp-content/plugins/js_composer/assets/lib/bower/lightbox2/dist/images/close.png 126 https://www.kanaloaparqueacuatico.co/wp-content/plugins/js_composer/assets/lib/bower/lightbox2/dist/css/lightbox.min.css
/api/site/getInfo.do 1 -
/index/index/purchase.html 1 -
/site/get-hq 1 -
/infe/rest/fig/advertise/common.json 1 -
/api/common/getConfig 1 -
/app-ads.txt 1 -
/skin/js/common.js 1 -
/km.asmx/getPlatParam 1 -
/static/index/js/lk/order.js 1 -
/.git/HEAD 1 -
/apple-touch-icon.png 2 -
/common/download.js 1 -
/static/xianyu/js/bankCheck.js 1 -
/.env 19 -
/public/static/home/js/moblie/login.js 1 -
/ 7 https://www.kanaloaparqueacuatico.co/
/themes/simpleboot3/public/assets/newpc/download_pattern_right.png 1 -
/apple-touch-icon-precomposed.png 2 -
/h5/static/tabbar/txl.png 1 -
/wp-content/mapa-interactivo/images/favicon.jpg 8 https://www.kanaloaparqueacuatico.co/wp-content/mapa-interactivo/index.html
/wp-stream.php 1 kanaloaparqueacuatico.co
/static/tabBar/home_cur.png 1 -
/public/static/css/public.css 1 -
/douyinpay.php 1 -
/app/common/getRegisterSet 1 -
/Pc/Lang/index.html 1 -
/register/ 1 https://kanaloaparqueacuatico.co/register/
/.well-known/traffic-advice 3 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 5789
119.29.54.205 1588 1588 392686 20211125190512
1.14.191.227 1459 1459 361303 20211116220643
167.114.210.223 249 249 1647342 20211130223742
192.151.179.180 61 1559 193771865 20211122110842
106.55.25.77 53 53 15442 20211104214722
179.15.198.102 42 291 44441442 20211113181844
190.249.169.12 36 549 65300629 20211111163735
190.0.247.54 34 445 41964157 20211111083744
179.14.6.55 27 344 52720386 20211120080133
190.144.111.162 23 203 30772786 20211116145442
181.51.32.153 23 261 22804799 20211116222345
181.143.67.18 22 286 46921646 20211113135836
190.25.112.13 20 243 21741210 20211102215848
179.1.4.50 20 316 27167251 20211102123416
190.0.59.126 20 289 25534846 20211121073639
190.69.35.173 20 276 24418216 20211104080818
186.80.28.109 19 307 47862353 20211118113811
181.58.39.153 19 239 19773516 20211115151451
177.255.97.0 19 254 25486031 20211120180010
181.58.38.196 19 363 52329023 20211130213432
181.143.33.186 18 200 26637000 20211114195246
190.145.109.82 18 229 20072664 20211110102149
172.58.191.210 18 160 14871987 20211112112712
181.131.193.225 17 204 20114763 20211110184251
190.26.195.66 17 152 12332052 20211130142457
181.51.78.217 1 34 3324943 20211121073150
190.0.247.211 1 33 3203511 20211115195059
181.140.133.192 1 33 3203511 20211103104328
177.255.41.131 1 34 3324943 20211126231106
3.94.115.21 0 1 29895
191.92.231.44 1 55 8833896 20211107184636
34.222.5.200 1 1 24909 20211110232352
181.134.233.4 0 11 6240441
181.59.153.103 1 34 3324943 20211116120144
181.237.205.214 5 83 7021123 20211128231156
191.95.30.212 1 34 3324943 20211113114811
191.95.155.168 0 2 1364638
181.130.121.127 2 66 6407022 20211113160302
186.159.18.170 1 34 3229044 20211106070155
191.156.191.34 1 12 1579505 20211113091758
186.102.31.79 1 35 4636467 20211130220550
181.62.52.91 4 79 7453355 20211103201014
3.145.71.170 1 1 9027 20211123160331
191.95.38.163 1 33 3203511 20211107152451
190.251.138.24 1 34 3324943 20211114190637
18.118.126.110 1 1 9027 20211127040427
181.58.39.181 0 7 4928727
181.59.172.2 1 34 3324943 20211114063416
190.249.225.180 1 33 3203511 20211113111348
186.169.149.11 3 61 5401757 20211120142303
186.81.100.8 0 1 1066919
191.95.45.32 0 3 175104
3.83.203.56 0 1 6406
191.95.150.66 1 33 3203511 20211120221838
181.137.203.142 0 3 175104
181.142.67.186 9 91 8193073 20211102210700
18.191.169.114 1 1 9027 20211124103916
190.39.17.190 0 1 29895
3.145.24.107 2 2 18054 20211125144007
161.18.222.57 1 33 3203511 20211120092747
200.24.16.59 1 33 3203511 20211108141955
204.199.94.226 2 39 5465662 20211114040256
190.71.20.10 0 3 175104
191.156.12.53 2 43 5869469 20211114224054
181.63.151.95 1 33 3203511 20211106192434
191.156.45.249 10 176 23084355 20211127192558
179.14.125.119 0 3 1872307
191.95.37.29 0 1 661880
186.86.32.88 5 98 7556015 20211106201137
190.251.130.54 1 34 3324943 20211118223250
186.147.20.212 0 4 2716333
3.141.202.107 1 1 9027 20211124015029
191.156.35.225 1 12 391028 20211116115725
179.51.113.62 1 24 2644891 20211111190450
204.236.200.119 0 1 95931
192.99.18.122 2 2 49835 20211128015810
181.137.202.142 2 42 3350739 20211115215535
191.156.47.42 1 27 1515255 20211103133913
3.144.183.97 1 1 9027 20211128090733
190.69.44.102 1 33 3203511 20211114091203
177.254.179.201 10 176 15671642 20211109220120
179.15.233.18 1 33 3203511 20211118200202
200.122.217.20 0 1 1066919
190.242.114.217 0 1 178097
3.141.198.119 1 1 9027 20211125140647
181.56.73.64 1 38 2869889 20211109181626
181.129.102.162 4 67 5151543 20211118120135
66.249.88.106 0 2 2133838
191.95.44.190 3 109 10198959 20211127120841
179.12.205.28 3 80 7360506 20211110213450
186.102.56.51 8 90 7778812 20211101102042
190.240.56.42 3 52 4122827 20211102160704
18.225.35.139 1 1 9027 20211126003941
181.60.47.74 0 3 2038099
181.53.76.55 1 33 3203511 20211122214526
191.95.25.61 1 36 3210338 20211107083902
18.217.56.250 1 1 9027 20211123133046
190.251.69.96 0 1 594879
191.156.37.237 10 168 15264986 20211124141042
3.16.56.126 1 1 9027 20211123183425
186.97.215.226 1 33 3203511 20211105092150
3.144.147.104 1 1 9027 20211123160811
3.133.81.11 1 1 9027 20211121135834
181.135.251.55 1 33 3203511 20211120183633
181.51.33.17 1 33 3203511 20211128142715
186.97.130.234 11 125 10307311 20211109112842
181.135.188.82 0 2 1299742
191.156.159.179 0 1 23777
18.220.189.67 1 1 9027 20211126193728
3.143.0.146 1 1 9027 20211126150622
191.156.184.138 1 22 1994865 20211103090348
190.240.136.65 0 2 1737639
18.117.135.42 1 1 9027 20211126224009
3.133.124.64 1 1 9027 20211126175029
190.251.5.102 1 25 2291161 20211118105310
190.15.220.225 0 1 29895
181.129.29.203 1 33 3203511 20211105083256
201.234.242.163 4 115 10410421 20211112113659
191.89.70.189 1 34 3324943 20211106142326
190.3.196.115 0 2 53672
191.95.41.81 0 3 1861902
181.140.178.91 4 134 13246100 20211130115823
186.97.201.93 0 11 1949459
18.217.130.101 1 1 9027 20211128200115
201.221.124.8 0 1 29895
191.106.191.146 1 33 3203511 20211101072837
190.0.9.2 1 33 3203511 20211103162831
191.88.56.85 4 108 10461460 20211111131652
190.249.131.13 0 1 29895
181.51.32.101 1 33 3203511 20211120194748
191.156.48.247 0 4 49042
190.7.134.51 1 34 3324943 20211126073930
179.12.101.36 3 81 6872593 20211128144936
181.139.200.154 1 33 3203511 20211120152915
3.142.91.62 1 1 9027 20211126093913
3.129.61.23 1 1 9027 20211121162825
3.144.233.197 1 1 9027 20211127233740
201.184.154.222 6 87 8388329 20211106165152
3.21.46.122 1 1 9027 20211121140746
201.190.66.140 0 1 661880
181.131.209.73 0 2 1383097
3.140.243.197 1 1 9027 20211121185509
190.85.53.234 7 152 13336315 20211126083737
181.48.246.254 0 2 53672
68.96.174.135 6 167 15552716 20211111220802
190.107.25.188 0 4 2479911
181.205.9.50 0 1 29895
191.112.69.247 7 126 11317112 20211108223115
179.13.68.28 1 33 3203511 20211106233843
167.250.121.117 7 108 9151298 20211122120323
181.51.32.236 1 34 3324943 20211106042825
18.188.204.230 2 2 18054 20211129100209
191.156.44.221 3 93 8281165 20211114074847
191.95.42.37 3 67 6487207 20211114140738
191.156.58.140 0 10 1390150
167.248.133.42 1 1 24909 20211116080152
181.141.193.51 3 82 7119488 20211108174222
190.85.252.10 1 33 3203511 20211104114318
191.95.40.82 5 84 7251549 20211124091627
181.142.40.186 16 182 35111038 20211109160803
179.15.46.161 0 1 121432
191.156.10.252 1 34 3324943 20211113205725
18.118.154.185 1 1 9027 20211127021144
177.255.226.7 2 65 6474782 20211121014400
179.15.224.119 2 45 4593184 20211123214429
3.17.24.96 1 1 9027 20211126021410
186.85.148.166 0 1 1066919
54.67.110.172 1 1 9027 20211123145017
186.86.50.2 1 33 3203511 20211112091846
190.248.151.18 0 3 2426049
181.139.174.58 0 3 175104
191.156.38.82 9 211 28774357 20211110210356
181.71.40.126 0 1 670720
190.217.28.58 1 34 3324943 20211112111631
191.95.44.114 3 54 4000946 20211120111550
181.135.97.219 1 33 3203511 20211123215113
181.51.33.16 2 34 2954864 20211112160902
181.94.231.112 0 1 29895
191.95.150.7 1 33 3203511 20211112114712
191.89.219.136 1 38 2869883 20211109214245
190.25.110.19 1 33 3203511 20211114085632
3.144.131.68 1 1 9027 20211129200024
191.95.36.251 1 34 3324943 20211113115605
181.51.32.23 7 155 13787340 20211109080129
3.139.86.93 1 1 9027 20211126053138
181.78.14.103 0 1 594879
181.49.96.129 3 71 6624612 20211104195951
181.136.36.69 1 33 3203511 20211107135206
190.145.44.2 11 201 34364430 20211117172334
191.91.54.236 1 33 3203511 20211106120548
181.143.214.10 5 99 10151885 20211109131903
186.159.16.202 1 33 3203511 20211108133759
191.156.189.25 0 1 1066919
18.117.109.157 2 2 18054 20211125180657
3.144.132.150 1 1 9027 20211124021328
181.142.94.199 1 42 4839294 20211119214738
181.142.128.95 0 11 7556272
181.71.185.136 1 34 3324943 20211122210441
181.143.77.228 1 33 3203511 20211123223534
190.251.73.238 3 73 7110986 20211101162729
186.159.15.75 0 1 1066919
191.95.153.202 1 33 3203511 20211120175859
18.118.103.53 1 1 9027 20211123123611
191.95.157.98 3 63 6147013 20211110181004
13.59.51.65 1 1 9027 20211130063009
34.221.88.134 1 1 24906 20211121232654
3.135.237.251 1 1 9027 20211125010047
186.102.6.13 4 84 7794497 20211109124320
181.51.32.115 1 34 3324943 20211110191224
186.84.88.196 1 33 3203511 20211130222954
181.237.130.218 0 3 175104
