/home/kanaloa/tmp/awstats
Edit: /home/kanaloa/tmp/awstats/awstats092021.kanaloaparqueacuatico.co.txt (256383B)
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202109 will be lost/reset.
# Last config file used to build this data file was /home/kanaloa/tmp/awstats/awstats.kanaloaparqueacuatico.co.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020
POS_TIME 2712
POS_VISITOR 30832
POS_DAY 248813
POS_DOMAIN 3796
POS_LOGIN 5481
POS_ROBOT 5636
POS_WORMS 6905
POS_EMAILSENDER 7036
POS_EMAILRECEIVER 7179
POS_SESSION 249746
POS_SIDER 249966
POS_FILETYPES 7314
POS_DOWNLOADS 7698
POS_OS 7932
POS_BROWSER 8524
POS_SCREENSIZE 14286
POS_UNKNOWNREFERER 14360
POS_UNKNOWNREFERERBROWSER 16849
POS_ORIGIN 18699
POS_SEREFERRALS 18859
POS_PAGEREFS 19351
POS_SEARCHWORDS 19935
POS_KEYWORDS 20087
POS_MISC 2374
POS_ERRORS 20146
POS_CLUSTER 5337
POS_SIDER_404 20330
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211001000059 10680 3365151 14921388969536
FirstTime 20210901000126
LastTime 20210930235822
LastUpdate 20211001071903 10680 0 10679 0 0
TotalVisits 10461
TotalUnique 4965
MonthHostsKnown 0
MonthHostsUnknown 5438
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 871 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 675 3575 300141290 182 403 15400846
1 561 1690 103948838 119 177 4541460
2 3604 4520 115973380 87 126 2331724
3 1219 1728 71721813 110 184 26574857
4 2797 3317 67602921 214 319 6231301
5 401 1229 77299666 99 170 7619609
6 582 3079 246933189 138 243 7678178
7 739 6596 572675799 454 844 19896704
8 1127 8833 766547906 208 444 10558946
9 1180 13443 1298239954 224 436 23104420
10 1352 15463 1519661897 267 870 37178001
11 2533 16433 1543140024 286 732 28310775
12 1494 14861 1380530583 275 1299 92725843
13 1270 14679 1355157689 300 640 19115960
14 1258 14178 1360889861 235 532 12877049
15 1046 10717 1019518223 170 386 11641831
16 1098 11121 1116140370 157 393 10421222
17 1010 10896 1045276386 174 425 12703344
18 952 9929 873825189 188 434 20059059
19 1253 13246 1268684165 258 828 44065698
20 1016 10462 935569125 288 590 15160208
21 1094 10808 996011373 184 513 19370294
22 1726 9062 740172321 214 488 14835131
23 1054 5261 431505089 246 486 36478100
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 94
co 12618 185070 17933366710
us 8659 13561 579304208
ru 1978 2087 18831407
ro 1714 1714 8440532
ca 1141 1496 33929584
fr 654 655 1495243
in 519 1540 97666770
gb 498 577 7738600
nl 436 477 4944548
de 288 355 6440951
cn 222 245 3244089
it 199 316 12524979
ar 182 2317 237241089
au 170 214 4122494
vn 167 167 194451
ua 149 151 402582
ir 118 118 187379
br 112 323 19596153
jp 105 105 183826
gr 82 122 4212014
tr 72 72 77811
my 66 66 151401
id 63 63 106219
cl 59 259 21413864
hk 50 50 104976
hn 2 46 4003556
es 35 282 20753888
am 9 9 6918
ae 1 1 197
ch 12 66 4611436
pa 32 551 48539644
mk 3 3 8305
sg 6 6 16634
bf 1 1 214
uy 5 84 8016311
se 4 46 3963582
tz 11 11 14896
nz 5 5 6061
ke 2 2 428
np 17 17 18643
cr 13 185 16770469
tw 1 1 197
pk 6 6 263408
ma 13 97 8071828
dk 5 5 3626
vg 10 10 25155
ps 18 18 16438
ve 5 130 12369627
lu 1 1 214
hu 1 1 214
mx 11 106 8744735
kn 2 46 5133320
md 8 8 6695
at 12 58 4242205
bg 26 26 44040
be 2 46 4181867
dz 14 14 40241
al 1 1 197
ly 15 15 13290
kr 31 31 44521
vc 1 1 197
qa 2 41 3898513
eu 38 38 339850
ba 9 9 6917
pl 14 15 32317
pt 28 28 70569
ph 2 2 394
rs 49 49 208830
kz 11 11 25243
ec 7 184 14413024
mo 3 3 8301
za 3 3 5752
mn 5 5 6060
uz 14 14 13036
si 8 8 17053
il 8 8 11743
pr 3 51 4392776
sa 9 9 17249
tn 30 30 56364
cz 1 2 102407
et 2 2 5427
zw 13 13 27706
pm 3 3 8310
gt 11 85 5851088
th 34 34 45402
no 17 17 28944
pe 11 291 23436404
me 11 11 2352
zz 3 3 5558
lv 8 8 22177
cw 9 79 7554877
py 0 1 684511
bd 5 5 1117
mu 8 8 11703
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
Googlebot/ 1585 91427722 20210930220858 40
bingbot/ 910 57715202 20210930233030 37
IndeedBot 813 82935879 20210921122504 1
bot[\s_+:,\.\;\/\\-] 420 14040578 20210930134259 41
Googlebot\-Image/ 225 102911715 20210930233541 0
facebookexternalhit/ 189 5978230 20210930203709 1
YandexBot/ 177 2462693 20210930121316 15
YandexImages/ 123 6343235 20210918140401 0
bingpreview 104 9811171 20210929201822 0
baidu 98 8069359 20210902003400 0
MJ12bot/ 91 1259911 20210929221832 19
robot 89 2346236 20210930134701 0
Lightspeed 51 4540288 20210911100718 0
DuckDuckGo\-Favicons\-Bot/ 24 316050 20210924113202 0
MixrankBot 20 409053 20210929235910 0
unknown 19 1307 20210930100424 19
Dalvik/ 11 290169 20210930112724 0
no_user_agent 9 435032 20210930173255 0
yak 5 25160 20210930103844 4
Go\-http\-client/ 5 30686 20210919000951 0
survey 3 386292 20210930153023 0
CFNetwork 3 79137 20210911081432 0
Slackbot\-LinkExpanding 2 26207 20210917113807 0
Discordbot/ 2 131503 20210911081344 0
Python\-urllib/ 2 1456 20210921104507 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 24890 20210910235848 0
proximic 1 58 20210912162759 0
TelegramBot 1 24886 20210908230533 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
ttf 491 4794536 0 0
html 10173 245496330 0 0
jpg 45195 5561522798 0 0
php 16955 45043282 0 0
Unknown 16 38815 0 0
svg 8 9725 0 0
js 58768 3696243918 0 0
gif 207 1760354 0 0
txt 19 21079 0 0
png 45208 3129127858 0 0
xml 17 17651 0 0
css 34680 6262035475 0 0
woff2 3359 258870400 0 0
woff 23 1812296 0 0
eot 7 372534 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/ads.txt 12 0 696
/.well-known/pki-validation/C10EF3594E63EC699E2AFE3E73DF586C.txt 6 0 462
/.well-known/pki-validation/9F94DBA2C37CFD6FBFB0185C4FAD04D4.txt 1 0 64
/license.txt 1 0 19915
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
win10 66050 13760
android 33612 2147
winxp 153 73
unix 179 14
ios_iphone 18801 1361
android10 44656 2940
macosx13 186 17
macosx9 3 3
winlong 135 35
linuxfedora 1 1
win7 7248 1511
macosx12 40 11
androidpie 17696 1138
linux 907 101
androidkitkat 168 15
win8 161 13
win8.1 3045 502
androidlollipop 604 49
macosx15 1717 236
androidmarshmallow 2141 120
macosx10 15 6
ios_ipad 51 3
androidoreo 8169 497
macosx11 86 6
macosx 55 3
androidjellybean 459 33
Unknown 1194 1096
macosx14 158 11
linuxubuntu 5180 5180
androidnougat 2256 159
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 241
chrome92.0.4515.159 16102 1129
chrome87.0.4280.88 92 30
firefox64.0 1 1
chrome89.0.3945.117 1 0
chrome83.0.4103.61 17 1
mozilla 94 20
chrome58.0.3029.110 39 39
firefox26.0 2 2
chrome41.0.2226.0 1 1
chrome94.0.4606.50 863 59
chrome86.0.4240.185 41 2
chrome44.0.2403.119 53 2
chrome93.0.4577.82 52892 3520
chrome91.0.4472.88 50 4
safari14.0.1 87 8
chrome85.0.4183.127 80 4
chrome73.0.3683.86 23 23
chrome95.0.4638.17 44 2
chrome78.0.3904.96 109 8
chrome63.0.3239.84 36 36
chrome79.0.3945.145 1 1
chrome72.0.3626.105 54 4
chrome90.0.4430.85 73 73
chrome70.0.3538.77 31 31
safari12.1.1 51 3
firefox60.0 2 2
chrome89.0.4389.72 52 3
chrome94.0.4606.40 45 2
chrome76.0.3809.89 1 0
chrome89.0.4389.105 651 45
chrome79.0.3945.130 108 60
chrome38.0.1025.166 459 33
chrome83.0.4103.106 322 19
safari14.1.2 9495 676
chrome47.0.2526.106 90 90
chrome80.0.3987.132 24 24
chrome80.0.3987.163 33 33
firefox91.0 608 62
chrome90.0.4430.212 133 12
chrome56.0.2924.87 108 71
chrome78.0.3904.97 28 28
safari14.1.1 1471 109
opera60.0.3255.70 1 1
chrome80.0.3987.122 23 23
chrome68.0.3440.106 29 29
chrome66.0.3359.158 93 4
safari12.1.2 542 26
firefox62.0 5175 5175
chrome71.0.3578.98 3 3
chrome92.0.4515.107 154 13
chrome67.0.3396.87 40 40
msie6.0 4 4
firefox53.0 1 1
chrome94.0.4606.71 192 12
edge18 247 16
chrome60.0.3112.101 25 25
chrome79.0.3945.116 148 13
chrome74.0.3729.112 51 3
safari14.0.2 106 7
firefox11.0 20 2
chrome60.0.3112.113 31 31
chrome68.0.3440.91 51 2
chrome79.0.3945.136 51 3
chrome89.0.4389.114 869 690
chrome61.0.3163.100 76 36
chrome76.0.3809.132 145 10
chrome55.0.2883.95 2 2
chrome55.0.2883.91 186 8
chrome59.0.3071.125 112 14
opera78.0.4093.184 317 26
chrome81.0.4044.111 82 12
opera54.0.2952.71 3 3
Unknown 1126 1074
safari13.0.3 58 6
chrome93.0.4577.85 43 3
chrome81.0.4044.122 29 29
chrome81.0.4044.138 976 74
chrome91.0.4472.167 30 1
chrome86.0.4240.110 47 3
chrome92.0.4515.166 10457 683
iphone 707 46
firefox89.0 2 1
chrome80.0.3987.149 77 34
chrome87.0.4280.141 1011 161
chrome94.0.4606.31 77 5
chrome91.0.4472.120 1172 67
firefox57.0 2 2
firefox92.0 1253 87
opera54.0.2952.54 3 3
chrome90.0.4430.82 150 10
firefox82.0 1 1
chrome88.0.4324.93 829 50
chrome73.0.3683.75 29 29
chrome70.0.3538.102 36 36
opera79.0.4143.50 52 4
chrome88.0.4324.181 221 13
chrome36.0.1985.125 21 21
chrome70.0.3538.80 51 2
samsung 4 0
chrome89.0.4389.82 1 1
chrome83.0.4103.60 44 2
chrome79.0.3945.117 24 24
safari15.0 501 47
opera78.0.4093.214 131 8
chrome87.0.4280.66 74 4
chrome72.0.3626.121 90 4
safari14.1 110 8
opera78.0.4093.231 40 2
chrome83.0.4103.97 49 35
chrome59.0.3071.115 63 32
chrome76.0.3809.71 88 4
chrome83.0.4103.116 107 8
chrome75.0.3770.101 171 8
ibrowse 17 0
chrome64.0.3282.140 25 25
chrome41.0.2272.101 32 32
chrome70.0.3538.64 50 2
chrome79.0.3945.88 27 27
chrome92.0.4515.119 3 3
chrome78.0.3904.62 8 8
opera77.0.4054.277 15 1
chrome32.0.1700.107 25 25
chrome93.0.4577.95 30 1
chrome77.0.3865.120 49 3
chrome94.0.4606.61 9417 625
chrome84.0.4147.105 38 14
chrome92.0.4515.115 398 24
chrome77.0.3865.90 108 34
chrome74.0.3729.169 91 4
safari14.0.3 1021 71
msie11.0 172 25
chrome67.0.3396.99 55 41
chrome63.0.3239.132 27 27
chrome52.0.2743.116 37 37
chrome87.0.4280.101 535 31
chrome65.0.3325.109 1 1
chrome53.0.2785.34 50 2
chrome75.0.3770.142 1 1
opera64.3.3282.60839 42 3
android 42 0
chrome68.0.3427.1 14 0
chrome91.0.4472.114 98 10
chrome80.0.3987.116 1 1
chrome62.0.3202.89 29 29
chrome70.0.3538.110 49 2
chrome78.0.3904.70 40 40
chrome77.0.3865.116 119 5
chrome91.0.4472.101 448 28
safari 5355 409
chrome92.0.4515.131 3242 212
chrome46.0.2490.76 1 0
chrome81.0.4044.129 2 2
opera78.0.4093.186 203 14
opera53.0.2907.99 1 1
chrome90.0.4430.91 160 18
chrome81.0.4044.117 5 0
chrome91.0.4472.124 58 5
chrome66.0.3359.181 7 7
chrome86.0.4240.193 35 35
chrome70.0.3538.67 75 75
chrome90.0.4430.93 217 19
chrome74.0.3729.136 61 4
chrome48.0.2564.116 31 31
chrome90.0.4430.210 3319 223
chrome10.0.648.133 1 1
chrome45.0.2454.94 1 1
chrome40.0.2214.115 10 1
chrome66.0.3359.117 60 60
chrome48.0.2564.109 28 28
chrome85.0.4183.101 310 18
chrome93.0.4577.62 40887 2606
chrome84.0.4147.111 38 2
firefox65.0 1 1
safari8.0 1 1
firefox50.0 14 14
chrome80.0.3987.117 1 0
chrome92.0.4515.162 63 10
chrome47.0.2526.111 62 62
chrome91.0.4472.164 557 37
chrome50.0.2661.89 259 15
chrome75.0.3770.143 162 13
chrome86.0.4240.198 100 6
safari13.1.2 95 12
chrome49.0.2623.75 9 4
chrome83.0.4103.83 39 2
chrome85.0.4183.81 146 8
chrome65.0.3325.181 51 51
chrome84.0.4147.89 49 2
chrome84.0.4147.125 112 7
firefox58.0 2 2
chrome35.0.1916.47 3 3
chrome77.0.3865.92 36 4
msie9.0 260 10
chrome86.0.4240.75 158 16
chrome88.0.4240.193 8362 8362
chrome88.0.4324.152 109 11
chrome50.0.2661.75 5 5
chrome79.0.3945.147 40 1
chrome51.0.2704.106 22 22
chrome94.0.4606.54 1507 105
chrome86.0.4240.111 85 5
chrome46.0.2490.86 46 46
chrome78.0.3904.108 143 7
chrome72.0.3626.109 533 110
chrome92.0.4515.105 52 4
chrome89.0.4389.116 360 25
chrome5.0.375.99 34 34
safari11.0 1 1
chrome85.0.4183.121 8 7
chrome46.0.2490.80 54 54
chrome93.0.4577.69 14 0
chrome91.0.4472.77 396 31
chrome55.0.2883.87 52 52
chrome53.0.3634.119 1 1
chrome53.0.2785.143 34 34
chrome79.0.3945.79 40 2
firefox35.0 1 1
chrome59.0.3071.109 30 30
chrome64.0.3282.167 37 37
firefox77.0 1 1
chrome93.0.4577.58 60 4
firefox59.0 1 1
chrome89.0.4389.90 61 4
chrome80.0.3987.106 27 27
netscape5.0 6 4
msie7.0 1 0
chrome54.0.2840.99 26 26
safari13.0.5 51 3
chrome62.0.3202.94 62 62
chrome57.0.2987.133 59 59
chrome80.0.3987.99 192 12
chrome90.0.4472.114 1 1
firefox29.0 1 1
chrome76.0.3809.100 58 7
chrome49.0.2623.112 97 35
chrome93.0.4577.63 19604 1408
chrome73.0.3683.90 52 13
opera53.0.2907.68 3 3
firefox52.0 1 1
chrome90.0.4430.66 153 8
chrome80.0.3987.119 39 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 38
Mozilla/5.0_(compatible;_Dataprovider.com) 20210917043330
python-requests/2.9.1 20210909121928
WordPress/5.8;_http://www.kanaloaparqueacuatico.co/?lang=en 20210907003735
WhatsApp/2.21.170.17_i 20210924134917
Sectigo_DCV 20210914014322
[FBAN/FB4A;FBAV/336.0.0.20.117;FBBV/317766059;FBDM/{density=2.75,width=1080,height=2130};FBLC/es_LA;FBRV/319296710;FBCR/Claro;FBMF/Xiaomi;FBBD/xiaomi;FBPN/com.facebook.katana;FBDV/Redmi_Note_8;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20210920190934
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20210916211456
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20210914014441
got_(https://github.com/sindresorhus/got) 20210930020415
Mozilla/5.0_zgrab/0.x 20210911080503
WhatsApp/2.2134.10_N 20210924124630
WhatsApp/2.21.15.20_A 20210920171830
WhatsApp/2.21.20.2_A 20210922132159
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210924055857
Mozilla/5.0_Firefox/26.0 20210917141259
Mozilla/5.0_(compatible;_Qwantify/1.0;__https://www.qwant.com/) 20210904103152
[FBAN/FB4A;FBAV/335.0.0.28.118;FBBV/316528031;FBDM/{density=2.75,width=1080,height=2132};FBLC/es_LA;FBRV/317138966;FBCR/#CoberturaCLARO;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/M2010J19SL;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20210910210725
WhatsApp/2.21.151.2_i 20210909214548
WordPress/5.8;_http://www.kanaloaparqueacuatico.co 20210908230814
python-requests/2.26.0 20210902030912
WhatsApp/2.21.17.24_A 20210930214911
Go_http_package 20210919184020
okhttp/2.5.0 20210920191724
Mozilla/5.0_Firefox/35.0 20210905023039
[FBAN/FB4A;FBAV/335.0.0.28.118;FBBV/316528028;FBDM/{density=1.75,width=720,height=1448};FBLC/es_LA;FBRV/0;FBCR/Tigo;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A217M;FBSV/11;FBOP/19;FBCA/arm64-v8a:;] 20210911231703
WhatsApp/2.21.161.1_i 20210918185823
WhatsApp/2.21.180.14_i 20210922210958
python-requests/2.22.0 20210914142834
WhatsApp/2.2126.15_N 20210916141549
WhatsApp/2.21.18.17_A 20210930121305
WhatsApp/2.21.19.21_A 20210930191235
WordPress/5.8.1;_http://www.kanaloaparqueacuatico.co/?lang=en 20210930173952
WordPress/5.8.1;_http://www.kanaloaparqueacuatico.co 20210930233653
WhatsApp/2.21.11.17_A 20210921204126
WhatsApp/2.21.14.24_A 20210918101025
COMODO_DCV 20210914014319
WhatsApp/2.21.16.20_A 20210925101231
WhatsApp/2.21.13.28_A 20210924114544
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 30
WhatsApp/2.21.180.14_i 20210922210958
WhatsApp/2.21.161.1_i 20210918185823
WhatsApp/2.21.18.17_A 20210930121305
python-requests/2.22.0 20210914142834
WhatsApp/2.2126.15_N 20210916141549
WordPress/5.8.1;_http://www.kanaloaparqueacuatico.co/?lang=en 20210930173952
WhatsApp/2.21.11.17_A 20210921204126
WhatsApp/2.21.14.24_A 20210918101025
WordPress/5.8.1;_http://www.kanaloaparqueacuatico.co 20210930233653
WhatsApp/2.21.19.21_A 20210930191235
COMODO_DCV 20210914014319
WhatsApp/2.21.16.20_A 20210925101231
WhatsApp/2.21.13.28_A 20210924114544
WhatsApp/2.21.151.2_i 20210909214548
WhatsApp/2.21.17.24_A 20210930214911
WordPress/5.8;_http://www.kanaloaparqueacuatico.co 20210908230814
python-requests/2.26.0 20210902030912
okhttp/2.5.0 20210920191724
Go_http_package 20210919184020
got_(https://github.com/sindresorhus/got) 20210930020415
WhatsApp/2.2134.10_N 20210924124630
WhatsApp/2.21.15.20_A 20210920171830
WhatsApp/2.21.20.2_A 20210922132159
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210924055857
[FBAN/FB4A;FBAV/335.0.0.28.118;FBBV/316528031;FBDM/{density=2.75,width=1080,height=2132};FBLC/es_LA;FBRV/317138966;FBCR/#CoberturaCLARO;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/M2010J19SL;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20210910210725
python-requests/2.9.1 20210909121928
Sectigo_DCV 20210914014322
[FBAN/FB4A;FBAV/336.0.0.20.117;FBBV/317766059;FBDM/{density=2.75,width=1080,height=2130};FBLC/es_LA;FBRV/319296710;FBCR/Claro;FBMF/Xiaomi;FBBD/xiaomi;FBPN/com.facebook.katana;FBDV/Redmi_Note_8;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20210920190934
WordPress/5.8;_http://www.kanaloaparqueacuatico.co/?lang=en 20210907003735
WhatsApp/2.21.170.17_i 20210924134917
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 14199 24285
From1 90 102
From2 3810 4042
From3 301 338
From4 12641 186359
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 17
ecosia 2 2
www_google_com_mx 1 1
www_google_ca 1 1
yahoo_catchall 1 1
www_bing_com 8 8
es_search_yahoo_com 2 2
www_google_cl 2 2
www_google_com_tw 2 2
www_google_es 37 37
search 2 2
www_google_com_ar 1 1
r_search_yahoo_com 4 4
search_yahoo_catchall 8 8
www_google_co_ve 3 3
www_google_com_au 2 2
www_google_com 3553 3771
www_google_com_co 181 195
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
http://m.facebook.com 150 150
https://lm.facebook.com 37 37
https://lm.facebook.com 29 29
https://l.instagram.com 28 28
https://l.instagram.com 21 21
https://l.facebook.com 12 12
http://m.facebook.com 8 8
https://m.facebook.com 5 5
http://www.findglocal.com 3 3
http://mail.kanaloaparqueacuatico.co 3 3
http://167.114.210.223:80 3 3
http://instagram.com 1 1
https://jprtecnology.com:2087 1 1
http://webcache.googleusercontent.com 0 37
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 3237 23353244
405 3 162
302 7 100
404 789 13515748
206 750 64150488
400 5 105
403 1 1173
301 1314 23260
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 300
/infe/rest/fig/advertise/common.json 2 -
/Public/Wchat/css/index.css 1 -
/css/style.css 2 -
/kefu.php 1 -
/boom.php 1 anonymousfox.co
/web/ 2 -
/static/wap/js/common.js 2 -
/statics/js/API.js 2 -
/Public/home/wap/css/qdgame.css 2 -
/cms/ 2 -
/moduless.php 1 anonymousfox.co
/api/v1/about 1 -
/jiaoyimao/default.css 1 -
/public/img/cz1.png 1 -
/api/common/getConfig 2 -
/wpindex.php 1 anonymousfox.co
/index/index/purchase.html 3 -
/wp-includes/class.wp.php 1 kanaloaparqueacuatico.co
/sites/all/libraries/fckeditor/editor/filemanager/connectors/test.html 1 -
/room/script/face.js 1 -
/otc/ 1 -
/apple-touch-icon-120x120-precomposed.png 2 -
/wp2/ 2 -
/Home/Get/getJnd28 1 -
/portal/index/protocol.html 2 -
/Public/Home/js/cls.js 1 -
/Public/uploads/web/step1.png 1 -
/mwg-internal/de5fs23hu73ds/$9prLynjZF4VmvUE3awtqLA2aHqgfw7M6yyAu6cpsqLM%2C/files/default/javascript/sw.js 1 -
/mwg-internal/de5fs23hu73ds/files/default/geolocation.js 1 -
/infe/rest/flash/getServerIP.json 1 -
/home/login/login_index.html 2 -
/api/user/get_user_group 1 -
/template/css/login.css 2 -
/site.js 1 -
/alfindex.php 1 anonymousfox.co
/kkrp/site/info 1 -
/ajax 2 -
/public/js/info.js 1 -
/public/web/css/add/index.css 2 -
/js/tvConfig.js 2 -
/public/h5static/js/main.js 2 -
/mwg-internal/de5fs23hu73ds/$8Hb9_2qrsnblhLgkCCCgFCA2d8_rQ4dl1XTrrvUzjFw%2C/files/default/geolocation.js 1 -
/index/index/andiro 2 -
/FCKeditor/editor/filemanager/connectors/test.html 1 -
/2019/ 2 -
/api/index/grailindex 1 -
/v1/ 2 -
/wp-includes/css/css.php 1 anonymousfox.co
/public/admin.php/api/index/loansList 2 -
/files/pub_reset.css 2 -
/css/view/main/style.css 2 -
/mobile/config.js 1 -
/views/commData/commonSite.js 2 -
/2020/ 2 -
/api/config-init 1 -
/xmlrp.php 1 anonymousfox.co
/base/exchange_index/changepwdfirst 1 -
/homes/ 3 -
/static/index/js/lk/order.js 2 -
/apple-touch-icon-120x120.png 2 -
/cscpLoginWeb/app/home 1 -
/public/web/js/add/com.js 1 -
/melody/api/v1/pageconfig/list 1 -
/mwg-internal/de5fs23hu73ds/$GDor4cmx5kThxQBrB43tzXy9DIHBEYerwa0DEG4EDi4%2C/files/default/geolocation.js 1 -
/Promotions/list.mvc 1 -
/static/mobile/user.html 2 -
/bak/ 2 -
/api/system/system/config/get 3 -
/360/static/js/iku.js 1 -
/script/public.js 2 -
/ajax/allcoin_a/id/0 2 -
/wp-content/wp-old-index.php 1 anonymousfox.co
/api/ApiHub/fetchJinse 1 -
/stock/search.html 1 -
/humans.txt 2 http://kanaloaparqueacuatico.co/humans.txt
/js/fckeditor/editor/filemanager/connectors/test.html 1 -
/client/api/findConfigByKey 2 -
/public/static/home/js/moblie/login.js 1 -
/main/ 3 -
/mwg-internal/de5fs23hu73ds/$GDor4cmx5kThxQBrB43tzXy9DIHBEYerwa0DEG4EDi4%2C/files/default/javascript/sw.js 1 -
/app/js/base.js 1 -
/v1/management/tenant/getSpeedDomain 1 -
/douyinpay.php 2 -
/json/configs/permanent/permanent-lottery-config-list.json 1 -
/v2/ 2 -
/static/data/gamedatas.js 1 -
/wp-admin/config.bak.php 1 anonymousfox.co
/wp-includes/small.php 1 anonymousfox.co
/lib/client/etc/hometu.jpg 1 -
/wp-content/plugins/config.bak.php 1 anonymousfox.co
/public/css/style.css 2 -
/wp-includes/lfx.php 1 anonymousfox.co
/getLocale 1 -
/Content/common/web/CommonActivity.css 1 -
/mwg-internal/de5fs23hu73ds/$__1Wv59X7XQXMaaQ0XZSHnNgHGEME6ENAHtTYqEcA8Y%2C/files/default/geolocation.js 1 -
/api/public/ 1 -
/var/resource_config.json 1 -
/index/api/config 1 -
/n/news/banner 1 -
/static/local/img/userCenter/hourlyPrivilege.svg 2 -
/th3_err0r.php 1 anonymousfox.co
/haders.php 1 anonymousfox.co
